Kembali

Betta Vs Covid-19 (Jakarta (Indonesia) )

Bagikan:
D.1. RED HMPK : 97 Entri
No Nama Nomor Masuk Scores Hasil
1 Michael Jed Pablo D.1. 0036 0
2 Kenny Betta D.1. 0071 0
3 Kenny Betta D.1. 0072 0 1st
4 Kenny Betta D.1. 0073 0
5 Kenny Betta D.1. 0074 0
6 Enigma Betta D.1. 0009 0
7 Enigma Betta D.1. 0010 0
8 James Rage D.1. 0047 0
9 James Rage D.1. 0048 0
10 Yoga D.1. 0034 0
11 Betta Genetics PKY D.1. 0042 0
12 Victor D.1. 0050 0
13 Victor D.1. 0051 0
14 Victor D.1. 0052 0
15 LIM WENG SIANG D.1. 0280 0
16 LIM WENG SIANG D.1. 0281 0
17 Laurentius Christianto D.1. 0063 0
18 Muhammad Nuh Harith D.1. 0098 0 2nd
19 Andrie Setiawan D.1. 0087 0
20 Andrie Setiawan D.1. 0088 0
21 Andi Nurhadi / Junior Betta Borneo Pontianak D.1. 0104 0
22 Andi Nurhadi / Junior Betta Borneo Pontianak D.1. 0105 0
23 Dona Ari Sunandar D.1. 0137 0
24 Dona Ari Sunandar D.1. 0138 0
25 Muhammad Yusha Ashiddiq D.1. 0156 0
26 Damas Alishati D.1. 0187 0
27 Damas Alishati D.1. 0188 0
28 Damas Alishati D.1. 0189 0
29 Irfan harsa naufal D.1. 0199 0
30 Victor D.1. 0225 0
31 Victor D.1. 0226 0
32 Manow Betta D.1. 0235 0
33 Manow Betta D.1. 0236 0
34 Muhammad Ramadhani D.1. 0449 0
35 Brayden Tan D.1. 0239 0
36 Ber_ikan D.1. 0274 0
37 Ber_ikan D.1. 0275 0
38 Denny Candrawan D.1. 0271 0
39 Asep Hermawan D.1. 0257 0
40 Asep Hermawan D.1. 0258 0
41 BettaKXL D.1. 0347 0
42 BettaKXL D.1. 0348 0
43 Asshwen Thevar D.1. 0334 0
44 Asshwen Thevar D.1. 0335 0
45 Asshwen Thevar D.1. 0336 0
46 Anders Cheong D.1. 0312 0
47 Evan Gelista D.1. 0328 0
48 kara_aquatic D.1. 0366 0
49 Novan Amartha D.1. 0377 0
50 Agung hidayatullah D.1. 0408 0
51 Agung hidayatullah D.1. 0409 0
52 Agung hidayatullah D.1. 0410 0 3rd
53 Agung hidayatullah D.1. 0411 0
54 Agung hidayatullah D.1. 0412 0
55 Agung hidayatullah D.1. 0413 0
56 Agung hidayatullah D.1. 0414 0
57 Agung hidayatullah D.1. 0415 0
58 Agung hidayatullah D.1. 0416 0
59 Handreyas Hermawan D.1. 0452 0
60 Calvin Chuah Kim Wooi D.1. 0437 0
61 Calvin Chuah Kim Wooi D.1. 0438 0
62 Calvin Chuah Kim Wooi D.1. 0439 0
63 Meyzar D.1. 0519 0
64 Hermansyah D.1. 0564 0
65 Avengers D.1. 0576 0
66 Avengers D.1. 0577 0
67 Avengers D.1. 0578 0
68 Nasri BCS D.1. 0606 0
69 Abdi Rudi D.1. 0610 0
70 Avengers D.1. 0612 0
71 Fiqhi aryanda ridwan D.1. 0614 0
72 Bettawoodpacker D.1. 0628 0
73 BAYOE KELANA D.1. 0673 0
74 SANDIKA AZIS D.1. 0685 0
75 RADHITYA HARDIANTO D.1. 0692 0
76 Sengwee Soo D.1. 0730 0
77 Arter Betta D.1. 0748 0
78 Randi Arieftiawarman D.1. 0804 0
79 BETG1 GALAXY D.1. 0813 0
80 Foxbetta Indonesia D.1. 0837 0
81 Yudhatama Putra D.1. 0856 0
82 Evan Gelista D.1. 0854 0
83 Felix Lesmana Sutanto D.1. 0858 0
84 Sarawut Onkaew D.1. 0862 0
85 BETTAZEN D.1. 0994 0
86 Red Plakad D.1. 1039 0
87 david park D.1. 1084 0
88 david park D.1. 1085 0
89 Inosensius Ferio Fadjaray D.1. 1108 0
90 Inosensius Ferio Fadjaray D.1. 1109 0
91 Inosensius Ferio Fadjaray D.1. 1110 0
92 Pelangi Aquatic D.1. 1113 0
93 Devil betta D.1. 1130 0
94 Aditya bagus sumantri D.1. 1152 0
95 Avengers D.1. 1173 0
96 Jovi D.1. 1199 0
97 Dika Kusbianto D.1. 1265 0

Kembali