Kembali

Betta Vs Covid-19 (Jakarta (Indonesia) )

Bagikan:
D.4. LIGHT SOLID HMPK : 51 Entri
No Nama Nomor Masuk Scores Hasil
1 Laurentius Christianto D.4. 0070 0
2 Wawan Saputra D.4. 0115 0
3 Jake Bryan Lazatin D.4. 0122 0
4 Willy Kok D.4. 0131 0
5 Maslyne (BKKT) D.4. 0141 0
6 Muhammad Yusha Ashiddiq D.4. 0157 0
7 Victor D.4. 0227 0
8 Victor D.4. 0228 0
9 Red Plakad D.4. 0224 0
10 Bettarium D.4. 0291 0
11 Septian Anggara D.4. 0869 0
12 Evan Gelista D.4. 0327 0
13 Muhammad Indra Gumilang D.4. 0378 0
14 Lim Weng Siang D.4. 0463 0 3rd
15 Setiadi D.4. 0792 0
16 Meyzar D.4. 0516 0
17 Meyzar D.4. 0522 0
18 Mary Frances Ostrea D.4. 0571 0
19 Avengers D.4. 0579 0
20 Avengers D.4. 0580 0
21 Hanifan Irham D.4. 0599 0
22 Wawan Saputra D.4. 0618 0
23 BAYOE KELANA D.4. 0666 0
24 BAYOE KELANA D.4. 0679 0
25 RADHITYA HARDIANTO D.4. 0693 0 2nd
26 DANIEL HIDAYAT D.4. 0703 0
27 Jemima D.4. 0716 0
28 Arter Betta D.4. 0744 0
29 Arter Betta D.4. 0745 0
30 Kong Tornado D.4. 0767 0
31 Kong Tornado D.4. 0768 0 1st
32 Randi Arieftiawarman D.4. 0806 0
33 BETG1 GALAXY D.4. 0815 0
34 Kteam Singapore & Kteam Indonesia D.4. 0825 0
35 Foxbetta Indonesia D.4. 0839 0
36 Yoga D.4. 0887 0
37 Felix Lesmana Sutanto D.4. 0859 0
38 Felix Lesmana Sutanto D.4. 0860 0
39 champi betta D.4. 1161 0
40 Yokoalif D.4. 0909 0
41 Yokoalif D.4. 0910 0
42 Laurentius Christianto D.4. 0914 0
43 GEDE YOGA ARYA D.4. 0932 0
44 LAURENTIUS CHRISTIANTO D.4. 0933 0
45 BETTAZEN D.4. 0996 0
46 david park D.4. 1086 0
47 AGUNG D.4. 1170 0
48 Setiadi D.4. 1141 0
49 Cupang Hias Jambi D.4. 1241 0
50 Endra Trysetyawan D.4. 1184 0
51 Dika Kusbianto D.4. 1266 0

Kembali