Kembali

Betta Vs Covid-19 (Jakarta (Indonesia) )

Bagikan:
D.10. LIGHT METALLIC HMPK : 45 Entri
No Nama Nomor Masuk Scores Hasil
1 Enigma Betta D.10. 0019 0
2 Laurentius Christianto D.10. 0069 0
3 Andrie Setiawan D.10. 0091 0
4 Andrie Setiawan D.10. 0092 0
5 Ananda Putra Setyawan D.10. 0110 0
6 Smart Travelpnk D.10. 0163 0
7 Smart Travelpnk D.10. 0164 0
8 AMORY D.10. 0183 0
9 Trystan Betta 1688 D.10. 0192 0
10 Muhammad Ramadhani D.10. 0450 0
11 Henryadi Sitompul D.10. 0277 0
12 Bettarium D.10. 0290 0
13 Evan Gelista D.10. 0362 0
14 Gede yoga arya D.10. 0375 0
15 Kusuma Putra D.10. 0478 0
16 Evan Gelista D.10. 0503 0
17 Meyzar D.10. 0517 0
18 Avengers D.10. 0586 0
19 Avengers D.10. 0587 0
20 jupbetta D.10. 0624 0
21 Bettawoodpacker D.10. 0635 0
22 BAYOE KELANA D.10. 0667 0
23 ADITYA B SUMATRI D.10. 0684 0
24 ALDO HARTANTO D.10. 0690 0
25 RADHITYA HARDIANTO D.10. 0698 0
26 RADHITYA HARDIANTO D.10. 0700 0
27 DANIEL HIDAYAT D.10. 0702 0
28 sofie Croon D.10. 0766 0
29 Jfjayabetta D.10. 1225 0
30 Jfjayabetta D.10. 1226 0
31 UNDERGROUND BETTA TEAM (KK) D.10. 0845 0
32 Ilham Syarif Alimakinsyah D.10. 0884 0
33 Yokoalif D.10. 0913 0
34 Dennis Huang(TBDA) D.10. 0899 0
35 lukman harianto panjaitan D.10. 0963 0
36 DAVID WANANDI D.10. 0924 0
37 LAURENTIUS CHRISTIANTO D.10. 0934 0 2nd
38 LAURENTIUS CHRISTIANTO D.10. 0935 0 1st
39 Kevin Edgar Adiputra D.10. 0948 0
40 Devil betta D.10. 1131 0
41 Victor D.10. 1143 0 3rd
42 J. Cepin D.10. 1158 0
43 Laurentius C - Mardiansyah D.10. 1176 0
44 HANDOKO ZHANG D.10. 1219 0
45 Kenneth Yeo D.10. 1245 0

Kembali