Kembali

COLOUR OF DREAM (Kuala Lumpur (Malaysia) )

Bagikan:
JA.4. HM/DTHM AOC/Special Colour : 30 Entri
No Nama Nomor Masuk Scores Hasil
1 Sunny Teo JA.4. 0019 0
2 inas betta JA.4. 0050 0
3 Ens Betta JA.4. 0059 0
4 TOPBETTA JA.4. 0066 0
5 EG Betta JA.4. 0115 0
6 DETTA JA.4. 0139 0
7 DETTA JA.4. 0140 0
8 Betta bocah JA.4. 0191 0
9 Betta bocah JA.4. 0192 0
10 Restu Ibu JA.4. 0258 0
11 Crazy Betta JA.4. 0264 0
12 Bosslike JA.4. 0272 0
13 ( B . F . G ) JA.4. 0295 0
14 BETTA XIANG JA.4. 0307 0
15 Spectrum Betta JA.4. 0322 0
16 HJFO BETTA JA.4. 0338 0 3rd
17 HJFO BETTA JA.4. 0339 0 4th
18 Dale Betta JA.4. 0385 0
19 Teo Sunny JA.4. 0395 0 1st
20 Betta J Kai JA.4. 0396 0
21 adios betta JA.4. 0413 0
22 Faizal Nordin JA.4. 0520 0 5th
23 Boyce Betta JA.4. 0553 0
24 Winger JA.4. 0562 0
25 arla betta JA.4. 0582 0
26 CARLSIZAD BETTA JA.4. 0601 0
27 Bulat Betta JA.4. 0629 0
28 satay abang lebai JA.4. 0630 0
29 BERANANG BETTA JA.4. 0637 0 2nd
30 Betta Ukay Perdana JA.4. 0676 0

Kembali