Kembali

KTI LASTIVAL (Jakarta (Indonesia) )

Bagikan:
H JR SHORTFIN SOLID/PATTERN VARIANT : 15 Entri
No Nama Nomor Masuk Scores Hasil
1 Bluerim_kab.bogor H.1. 0178 0
2 StikerMiring sokquad H.2. 0364 0
3 Manggala Genetic H.3. 0537 0
4 DANI H.5. 0584 0
5 Papua All Star H.7. 0096 0
6 Red Ant 24 H.8. 0084 0 1st
7 FAN GAL X EZA H.9. 0104 0
8 VALDOVA PAMULANG PRIDE H.10. 0003 0
9 Betta Archive H.11. 0478 0
10 IfYou High H.12. 0453 0
11 Bekantan hamuk H.13. 0274 0
12 Infinity Red Ant H.14. 0065 0
13 PRIOK H.15. 0495 0
14 Pamulang Pride Inc H.16. 0429 0
15 Korban DQ Juri Kang Salon H.17. 0498 0

Kembali