Kembali

Nusatic 2024 (Tangerang (Indonesia) )

Bagikan:
A.11. Koi Base/Iridescent Covered NCV : 12 Entri
No Nama Nomor Masuk Scores Hasil
1 Fahri arkan A.11. 0120 0
2 Fishkinian A.11. 0134 0
3 KUTIR ANCOL FEAT CASUT PRIDE A.11. 0248 0
4 BFCartel Army A.11. 0589 0 1st
5 Sarip Dol A.11. 0886 0
6 Sarip Dol A.11. 0900 0
7 ALLIANCE A.11. 1155 0 3rd
8 DENI SETIADI A.11. 1314 0
9 BMW Aquatic A.11. 1454 0 2nd
10 I'm Groot(Syonan-to) A.11. 1808 0
11 MAGU A.11. 1885 0
12 Le Minh Phat A.11. 2251 0

Kembali