Kembali

Nusatic 2024 (Tangerang (Indonesia) )

Bagikan:
M.10. Non-Iridescent Koi Base Fancy : 15 Entri
No Nama Nomor Masuk Scores Hasil
1 Fredy Firdausi M.10. 0129 0
2 Adrian buntoro M.10. 0197 0 2nd
3 batdjoz M.10. 0237 0
4 DOUBLE D M.10. 0798 0
5 Arab Victory M.10. 0809 0
6 CB in action M.10. 0824 0 3rd
7 ALLIANCE M.10. 1985 0 1st
8 Zal04 M.10. 2146 0
9 [TOP] Rolex King M.10. 2219 0
10 Rainbow 2 M.10. 2455 0
11 Rainbow 3 M.10. 2668 0
12 Rainbow 5 M.10. 2709 0
13 Rainbow 6 M.10. 2750 0
14 Rainbow 6 M.10. 2754 0
15 Rainbow 9 M.10. 2763 0

Kembali