Kembali

Nusatic 2024 (Tangerang (Indonesia) )

Bagikan:
P.6. Koi Base/Iridescent Covered NCV PK : 15 Entri
No Nama Nomor Masuk Scores Hasil
1 pescebetta90 P.6. 0048 0
2 KUTIR ANCOL FEAT CASUT PRIDE P.6. 0267 0
3 SHINIGAMI P.6. 0459 0
4 SHINIGAMI P.6. 0464 0 1st
5 Bodhibetta P.6. 1082 0
6 KM ( TBC ) P.6. 1130 0
7 Simple Aquascape P.6. 1177 0
8 PESONA PGK P.6. 1279 0
9 TBM_ SG P.6. 1450 0
10 Zeni Zeii Betta P.6. 1929 0
11 [TOP] Rolex King P.6. 2217 0
12 KM(TBC) P.6. 2283 0
13 Vang Trang P.6. 2303 0 2nd
14 Rainbow 1.2 P.6. 2570 0
15 Rainbow 5 P.6. 2705 0

Kembali