Kembali

BETTA SMACKDOWN V.1 (Batam (Indonesia) )

Bagikan:
L.5. Pattern Show Plakat STM : 53 Entri
No Nama Nomor Masuk Scores Hasil
1 Apriliano Dewa Izmi L.5. 0042 0
2 Tapis25 L.5. 0057 0
3 Andre shamelekia nih bos L.5. 0084 0 3rd
4 Ronaldo Treagan Samosir L.5. 0143 0
5 Betta Dyna L.5. 0154 0
6 BETTA JAYA JAYA L.5. 0172 0
7 BIB L.5. 0205 0
8 Malvin Chandra Chen L.5. 0245 0
9 Here Comes The Sun L.5. 0224 0
10 MONARCH 1 L.5. 0607 0
11 Samuel Frederick (BROS) L.5. 0693 0
12 OURS X SHINIGAMI 2 L.5. 0736 0
13 SEMOGA HOKI L.5. 0851 0
14 OURS X SHINIGAMI 4 L.5. 0906 0
15 OURS X SHINIGAMI 4 L.5. 0922 0
16 Black panda L.5. 1013 0
17 DOUBLE TROUBLE L.5. 1136 0
18 BEDA CURRENCY L.5. 1164 0
19 (Tayo-sei) iskandar L.5. 1236 0
20 (Tayo-sei) iskandar L.5. 1238 0
21 (Tayo-sei) iskandar L.5. 1239 0 2nd
22 (Tayo-sei) PoQoYo L.5. 1243 0
23 My Betta + Amin L.5. 1381 0
24 Stanley Thai (cmt) L.5. 1436 0
25 HîstoricaL L.5. 1443 0 1st
26 Choco hazelnut 3 L.5. 1527 0
27 UNIVERSE FIVE L.5. 1538 0
28 LIANX MAIN IBC 1 L.5. 1585 0
29 JH.YU L.5. 1602 0
30 ANDREW LOW (BROS) L.5. 1724 0
31 TAYO-SEI L.5. 1764 0
32 TAYO-SEI L.5. 1771 0
33 (TOP) DAVE L.5. 1778 0
34 TAYO-SEI 1 L.5. 1786 0
35 TAYO-SEI 1 L.5. 1787 0
36 TAYO-SEI 1 L.5. 1790 0
37 Thomas L.5. 1897 0
38 Myvi L.5. 1920 0
39 ZYC (CNBC) L.5. 1993 0
40 ZYC (CNBC) L.5. 1995 0
41 Zheng Ri Qiang (CNBC) L.5. 2019 0
42 RAJA KARUNANETHI (BROS 2) L.5. 2108 0
43 ACE L.5. 2144 0
44 Rainbow Betta L.5. 2157 0
45 Rainbow Betta 2 L.5. 2201 0
46 A7S L.5. 2258 0
47 ANDREW LOW L.5. 2222 0
48 Rainbow Betta 9 L.5. 2319 0
49 ChampangXxx L.5. 2351 0
50 Tanyong Betta L.5. 2363 0
51 WEY BETTA L.5. 2612 0
52 Redhill L.5. 2495 0
53 SAJ (TBC) L.5. 2644 0

Kembali