Kembali

NUSATIC 2025 (Tangerang (Indonesia) )

Bagikan:
W.1. Mouth Brooder Large (Unimaculata Complex, Waseri Complex) : 40 Entri
No Nama Nomor Masuk Scores Hasil
1 Rasen Arya W.1. 1388 0
2 Rasen Arya W.1. 1389 0
3 Rasen Arya W.1. 1390 0
4 Ralf John/ glorious pillar W.1. 1976 0
5 Ralf John/ glorious pillar W.1. 1977 0
6 sultan plakads malay W.1. 1979 0
7 Qucai (S.A.H) malay W.1. 1981 0
8 Hazim ( S.A.H) W.1. 1983 0
9 Hazim ( S.A.H) W.1. 1984 0
10 Joel W.1. 1985 0
11 Joel W.1. 1986 0
12 Joel W.1. 1987 0
13 Dean leonard W.1. 1988 0
14 Dean leonard W.1. 1990 0
15 Enchantress X PYRE W.1. 1992 0
16 Iven Teh W.1. 2282 0 3rd
17 Iven Teh W.1. 2283 0
18 Aaron W.1. 2458 0
19 Potenza X Monarch (w) W.1. 2579 0
20 Potenza X Monarch (w) W.1. 2582 0
21 Potenza X Monarch (w) W.1. 2585 0
22 Potenza X Monarch (w) W.1. 2588 0
23 Potenza X Monarch (w) W.1. 2591 0
24 Potenza X Monarch (w) W.1. 2594 0
25 Joel X Ryo W.1. 2599 0
26 Joel X Ryo W.1. 2600 0
27 Joel X Ryo W.1. 2601 0
28 Joel X Ryo W.1. 2602 0
29 Joel X Ryo W.1. 2603 0
30 Joel X Ryo W.1. 2604 0
31 Joel X Ryo W.1. 2605 0
32 Joel X Ryo W.1. 2606 0
33 Joel X Ryo W.1. 2607 0
34 Joel X Ryo W.1. 2608 0
35 Joel X Ryo W.1. 2609 0
36 Joel X Ryo W.1. 2640 0
37 OURS X SHINIGAMI W.1. 2820 0
38 OURS X SHINIGAMI W.1. 2821 0 1st
39 OURS X SHINIGAMI W.1. 2822 0
40 OURS X SHINIGAMI W.1. 2823 0 2nd

Kembali