Kembali

NUSATIC 2025 (Tangerang (Indonesia) )

Bagikan:
W.2. Mouth Brooder Medium/Small (Almbimarginata Complex, Foerchi Complex, Edithae) : 29 Entri
No Nama Nomor Masuk Scores Hasil
1 sultan plakads malay W.2. 1980 0
2 Dean leonard W.2. 1991 0 1st
3 Iven Teh W.2. 2284 0
4 Aaron W.2. 2459 0
5 Potenza X Monarch (w) W.2. 2580 0
6 Potenza X Monarch (w) W.2. 2583 0
7 Potenza X Monarch (w) W.2. 2586 0
8 Potenza X Monarch (w) W.2. 2589 0
9 Potenza X Monarch (w) W.2. 2592 0
10 Potenza X Monarch (w) W.2. 2595 0
11 Potenza X Monarch (w) W.2. 2596 0 2nd
12 Joel X Ryo W.2. 2611 0
13 Joel X Ryo W.2. 2612 0
14 Joel X Ryo W.2. 2613 0
15 Joel X Ryo W.2. 2614 0
16 Joel X Ryo W.2. 2615 0
17 Joel X Ryo W.2. 2616 0
18 Joel X Ryo W.2. 2617 0
19 Joel X Ryo W.2. 2618 0
20 Joel X Ryo W.2. 2657 0
21 Joel X Ryo W.2. 2658 0
22 OURS X SHINIGAMI W.2. 2824 0
23 OURS X SHINIGAMI W.2. 2825 0
24 OURS X SHINIGAMI W.2. 2826 0 3rd
25 OURS X SHINIGAMI W.2. 2827 0
26 OURS X SHINIGAMI W.2. 2858 0
27 OURS X SHINIGAMI W.2. 2859 0
28 OURS X SHINIGAMI W.2. 2860 0
29 OURS X SHINIGAMI W.2. 2861 0

Kembali