Kembali

NUSATIC 2026 (Tangerang Selatan (Indonesia) )

Bagikan:
C.6. Bicolor/Pineapple/Butterfly : 29 Entri
No Nama Nomor Masuk Scores Hasil
1 Test ikan C.6. 0391 0
2 A1 Betta C.6. 0454 0
3 Kite Anak Kalbar C.6. 0507 0
4 WhiteWoodWarrior C.6. 0639 0
5 Bettagio C.6. 0765 0 2nd
6 TUVANA BETTA C.6. 0894 0
7 TRIPLE THREAT C.6. 1013 0 3rd
8 SUPERNOVA IBC C.6. 1192 0
9 SHINIGAMI C.6. 1314 0
10 SHINIGAMI C.6. 1328 0
11 triple threat C.6. 1481 0 1st
12 Yudie Martino C.6. 1770 0
13 Tran Phuc Hung C.6. 1834 0
14 Tran Phuc Hung C.6. 1838 0
15 XIAO PENG C.6. 1986 0
16 ExtremeBD PH C.6. 2073 0
17 Bless C.6. 2100 0
18 MBG C.6. 2151 0
19 Romarc Martinez C.6. 2236 0
20 Thuong kiem Dinh C.6. 2366 0
21 Bubble(Hianta) C.6. 2519 0
22 SM94 C.6. 2531 0
23 JWU C.6. 2646 0
24 Taufiq (Aquarius Avenue) C.6. 2894 0
25 Puddle Jumpers Swin School (Aquarius Avenue) C.6. 3078 0
26 SG SMALL BOY (Aquarius Avenue) C.6. 3126 0
27 SG SMALL BOY (Aquarius Avenue) C.6. 3129 0
28 Michael Tai C.6. 3110 0
29 Michael Tai C.6. 3111 0

Kembali