Kembali

NUSATIC 2026 (Tangerang Selatan (Indonesia) )

Bagikan:
D.2. Black : 19 Entri
No Nama Nomor Masuk Scores Hasil
1 Yohanes apriyanto pandiangan D.2. 0093 0
2 Kopi Tubruk Marvious D.2. 0677 0
3 FnF D.2. 0921 0
4 SUPERNOVA IBC D.2. 1199 0
5 Bahlil_Pigai D.2. 1438 0
6 audorbetta D.2. 1251 0
7 KRT69 D.2. 1255 0
8 Rempoa IBC D.2. 1340 0
9 Chicks D.2. 1341 0
10 SHINIGAMI D.2. 1357 0 2nd
11 Nando ganteng D.2. 1546 0
12 FnF D.2. 2040 0
13 KB Bettas D.2. 2517 0
14 Martin Ozaete D.2. 2821 0 3rd
15 Martin Ozaeta-MQ D.2. 2835 0
16 Daddy Loo D.2. 2888 0
17 Elwyn Leng (Aquarius Avenue) D.2. 2920 0 1st
18 Puddle Jumpers Swin School (Aquarius Avenue) D.2. 3074 0
19 Michael Tai D.2. 3112 0

Kembali