Kembali

NUSATIC 2026 (Tangerang Selatan (Indonesia) )

Bagikan:
E.14. Non-Iridescent Koi Base Fancy : 25 Entri
No Nama Nomor Masuk Scores Hasil
1 EAT DRINK PLAY E.14. 0153 0
2 My Place BSD E.14. 0214 0
3 Cupang Ku Cupangmu E.14. 0248 0
4 SHILIKAMI E.14. 0694 0
5 KRT69 E.14. 1279 0
6 PAPI DJARANK POELANK 69 E.14. 1286 0
7 Rempoa IBC E.14. 1337 0
8 Rempoa IBC E.14. 1338 0
9 JATIM PRIDE E.14. 1620 0
10 Agni Trian Bawono E.14. 1748 0
11 Michael Tai E.14. 1899 0
12 Michael Tai E.14. 1900 0
13 Izul E.14. 1905 0
14 JATIM PRIDE E.14. 2058 0
15 Bettapayy E.14. 2156 0
16 Aloysius SG E.14. 2176 0 1st
17 AO EAKACHAI E.14. 2742 0
18 TRAN PHUC HUNG E.14. 2799 0
19 Tao Jinda Farm E.14. 2755 0
20 Lele E.14. 2901 0
21 SAJ (SG) E.14. 2979 0
22 Alex Chan E.14. 2997 0
23 RBA E.14. 3120 0 2nd
24 Michael Tai E.14. 3115 0 3rd
25 Nadear (Aquarius Avenue) E.14. 3146 0

Kembali