Kembali

Kontes Tjupang Indonesia (Jakarta (Indonesia) )

Bagikan:
I.1. Classic Fancy (Red/Orange/Yellow) : 66 Entri
No Nama Nomor Masuk Scores Hasil
1 Shaniyyah Maulia I.1. 0011 0
2 Shaniyyah Maulia I.1. 0012 0
3 fadhel dwiyanto I.1. 0052 0
4 Triv Betta I.1. 0042 0
5 UNIQBETTA I.1. 0036 0
6 Jodenz.betta I.1. 0030 0
7 Jodenz.betta H.1. 0031 0
8 Jodenz.betta H.1. 0032 0
9 Jodenz.betta H.1. 0033 0
10 Top Betta I.1. 0125 0
11 Andi Setyo Mayarso I.1. 0127 0
12 Unlimited Cupang Indonesia (UCI) I.1. 0159 0
13 Revie Abdurrahman I.1. 0157 0
14 Betta_we I.1. 0187 0 1st
15 Betta_we I.1. 0188 0
16 Kenny Sastro I.1. 0211 0
17 Kenny Sastro I.1. 0213 0
18 H.I.G (HANPATI INLANDER GIANT) I.1. 0252 0
19 H.I.G (HANPATI INLANDER GIANT) I.1. 0258 0
20 Cupang.gading.city I.1. 0311 0
21 Andreas Kenny I.1. 0326 0
22 Betta Doel I.1. 0332 0
23 Kapu's Project I.1. 0415 0
24 KONTES SETTINGAN I.1. 0450 0
25 KRG Betta Fish I.1. 0488 0
26 KRG Betta Fish I.1. 0490 0
27 Triv Betta I.1. 0640 0
28 duobetta I.1. 0638 0
29 duobetta I.1. 0639 0
30 Wijaya syah putra I.1. 0525 0
31 Iridescent I.1. 0536 0
32 Iridescent I.1. 0538 0
33 Iridescent I.1. 0539 0
34 Diky (Betta_cipic) I.1. 0588 0
35 moonlightbettaid I.1. 0633 0
36 Michael setio I.1. 0650 0
37 Andrie Setiawan I.1. 0692 0
38 Andrie Setiawan I.1. 0693 0
39 Andrie Setiawan I.1. 0694 0
40 Andrie Setiawan I.1. 0695 0
41 Andrie Setiawan I.1. 0696 0
42 the betta kingdom I.1. 0736 0
43 Bettazar I.1. 0715 0
44 Salim I.1. 0746 0
45 Gsp Betta Fish I.1. 0807 0
46 bay betta fish I.1. 0828 0
47 ADE GUNAWAN I.1. 0841 0
48 Podak Betta Kupang I.1. 0857 0 3rd
49 Chandra Andromeda Hafiz R I.1. 0886 0
50 Chandra Andromeda Hafiz R I.1. 0887 0
51 Adel Antonio I.1. 0892 0
52 Krg Betta Fish I.1. 1041 0
53 Blackscale I.1. 0979 0
54 Blackscale I.1. 0996 0
55 Blackscale I.1. 1002 0 2nd
56 Blackscale I.1. 1023 0
57 Blackscale I.1. 1024 0
58 Blackscale I.1. 1025 0
59 Blackscale I.1. 1026 0
60 Odel Betta I.1. 1072 0
61 Kenny Sastro I.1. 1074 0
62 Tebing.Cupang SBC I.1. 1103 0
63 Ladyfish Betta I.1. 1134 0
64 Ricky I.1. 1139 0
65 Tebing Cupang SBC I.1. 1193 0
66 no name2 I.1. 1237 0

Kembali