Kembali

SUPER GENETIC BETTA CONTEST (Surakarta (Indonesia) )

Bagikan:
G.12. MULTICOLOUR HMPK : 178 Entri
No Nama Nomor Masuk Scores Hasil
1 Margareth Soenardi G.12. 0046 0
2 BPC Furendori G.12. 0266 0
3 Akubetta G.12. 0617 0
4 Akubetta G.12. 0663 0
5 Muhammad Ted G.12. 0692 0
6 Andre semeion G.12. 0705 0 2nd
7 Cabai Betta Solo G.12. 0761 0 3rd
8 Patar G.12. 0755 0 1st
9 Patar G.12. 0756 0
10 Yoga mahendra G.12. 0787 0
11 Kajor Betta G.12. 0823 0
12 Yusuf G.12. 0921 0
13 Akubetta G.12. 0948 0
14 Kajor Betta G.12. 0990 0
15 Aon betta G.12. 1549 0
16 Aon betta G.12. 1550 0
17 Aon betta G.12. 1551 0
18 Aon betta G.12. 1552 0
19 Aon betta G.12. 1553 0
20 Aon betta G.12. 1554 0
21 Aon betta G.12. 1555 0
22 Aon betta G.12. 1556 0
23 Aon betta G.12. 1557 0
24 Aon betta G.12. 1558 0
25 Aon betta G.12. 1559 0
26 Aon betta G.12. 1560 0
27 Aon betta G.12. 1561 0
28 Aon betta G.12. 1562 0
29 Aon betta G.12. 1563 0
30 Aon betta G.12. 1564 0
31 Aon betta G.12. 1565 0
32 Aon betta G.12. 1566 0
33 Aon betta G.12. 1567 0
34 Aon betta G.12. 1568 0
35 Aon betta G.12. 1569 0
36 Aon betta G.12. 1570 0
37 Aon betta G.12. 1571 0
38 Aon betta G.12. 1572 0
39 Aon betta G.12. 1573 0
40 Aon betta G.12. 1574 0
41 Aon betta G.12. 1575 0
42 Aon betta G.12. 1576 0
43 Aon betta G.12. 1577 0
44 Aon betta G.12. 1578 0
45 Aon betta G.12. 1579 0
46 Aon betta G.12. 1580 0
47 Aon betta G.12. 1581 0
48 Aon betta G.12. 1582 0
49 Aon betta G.12. 1583 0
50 Aon betta G.12. 1584 0
51 Aon betta G.12. 1585 0
52 Aon betta G.12. 1586 0
53 Aon betta G.12. 1587 0
54 Aon betta G.12. 1588 0
55 Aon betta G.12. 1589 0
56 Aon betta G.12. 1590 0
57 Aon betta G.12. 1591 0
58 Aon betta G.12. 1592 0
59 Aon betta G.12. 1593 0
60 Aon betta G.12. 1594 0
61 Aon betta G.12. 1595 0
62 Aon betta G.12. 1596 0
63 Aon betta G.12. 1597 0
64 Aon betta G.12. 1598 0
65 Aon betta G.12. 1599 0
66 Aon betta G.12. 1600 0
67 Aon betta G.12. 1601 0
68 Aon betta G.12. 1602 0
69 Aon betta G.12. 1603 0
70 Aon betta G.12. 1604 0
71 Aon betta G.12. 1605 0
72 Aon betta G.12. 1606 0
73 Aon betta G.12. 1607 0
74 Aon betta G.12. 1608 0
75 Aon betta G.12. 1609 0
76 Aon betta G.12. 1610 0
77 Aon betta G.12. 1611 0
78 Aon betta G.12. 1612 0
79 Aon betta G.12. 1613 0
80 Aon betta G.12. 1614 0
81 Aon betta G.12. 1615 0
82 Aon betta G.12. 1616 0
83 Aon betta G.12. 1617 0
84 Aon betta G.12. 1618 0
85 Aon betta G.12. 1619 0
86 Aon betta G.12. 1620 0
87 Aon betta G.12. 1621 0
88 Aon betta G.12. 1622 0
89 Aon betta G.12. 1623 0
90 Aon betta G.12. 1624 0
91 Aon betta G.12. 1625 0
92 Aon betta G.12. 1626 0
93 Aon betta G.12. 1627 0
94 Aon betta G.12. 1628 0
95 Aon betta G.12. 1629 0
96 Aon betta G.12. 1630 0
97 Aon betta G.12. 1631 0
98 Aon betta G.12. 1632 0
99 Aon betta G.12. 1633 0
100 Aon betta G.12. 1634 0
101 Aon betta G.12. 1635 0
102 Aon betta G.12. 1636 0
103 Aon betta G.12. 1637 0
104 Aon betta G.12. 1638 0
105 Aon betta G.12. 1639 0
106 Aon betta G.12. 1640 0
107 Aon betta G.12. 1641 0
108 Aon betta G.12. 1642 0
109 Aon betta G.12. 1643 0
110 Aon betta G.12. 1644 0
111 Aon betta G.12. 1645 0
112 Aon betta G.12. 1646 0
113 Aon betta G.12. 1647 0
114 Aon betta G.12. 1648 0
115 Aon betta G.12. 1649 0
116 Aon betta G.12. 1650 0
117 Aon betta G.12. 1651 0
118 Aon betta G.12. 1652 0
119 Aon betta G.12. 1653 0
120 Aon betta G.12. 1654 0
121 Aon betta G.12. 1655 0
122 Aon betta G.12. 1656 0
123 Aon betta G.12. 1657 0
124 Aon betta G.12. 1658 0
125 Aon betta G.12. 1659 0
126 Aon betta G.12. 1660 0
127 Aon betta G.12. 1661 0
128 Aon betta G.12. 1662 0
129 Aon betta G.12. 1663 0
130 Aon betta G.12. 1664 0
131 Aon betta G.12. 1665 0
132 Aon betta G.12. 1666 0
133 Aon betta G.12. 1667 0
134 Aon betta G.12. 1668 0
135 Aon betta G.12. 1669 0
136 Aon betta G.12. 1670 0
137 Aon betta G.12. 1671 0
138 Aon betta G.12. 1672 0
139 Aon betta G.12. 1673 0
140 Aon betta G.12. 1674 0
141 Aon betta G.12. 1675 0
142 Aon betta G.12. 1676 0
143 Aon betta G.12. 1677 0
144 Aon betta G.12. 1678 0
145 Aon betta G.12. 1679 0
146 Aon betta G.12. 1680 0
147 Aon betta G.12. 1681 0
148 Aon betta G.12. 1682 0
149 Aon betta G.12. 1683 0
150 Aon betta G.12. 1684 0
151 Aon betta G.12. 1685 0
152 Aon betta G.12. 1686 0
153 Aon betta G.12. 1687 0
154 Aon betta G.12. 1688 0
155 Aon betta G.12. 1689 0
156 Aon betta G.12. 1690 0
157 Aon betta G.12. 1691 0
158 Aon betta G.12. 1692 0
159 Aon betta G.12. 1693 0
160 Aon betta G.12. 1694 0
161 Aon betta G.12. 1695 0
162 Aon betta G.12. 1696 0
163 Aon betta G.12. 1697 0
164 Aon betta G.12. 1698 0
165 Aon betta G.12. 1699 0
166 Aon betta G.12. 1700 0
167 Aon betta G.12. 1701 0
168 KiyomiBettafarm G.12. 0189 0
169 KiyomiBettafarm G.12. 0194 0
170 B16 Betta G.12. 0095 0
171 Raja Cupang Selatan G.12. 0509 0
172 Raja Cupang Selatan G.12. 0514 0
173 Sutrisno lie G.12. 0140 0
174 Dohan Zhou G.12. 0591 0
175 Nosy bettafish G.12. 1017 0
176 Nosy bettafish G.12. 1020 0
177 KINGDOMBETTAINDONESIA G.12. 1096 0
178 Nopritsbetta G.12. 1203 0

Kembali