Kembali

Final Requiem (Manila (Philippines) )

Bagikan:
A.3. Butterfly/Patterned : 19 Entri
No Nama Nomor Masuk Scores Hasil
1 Betta Crayz A.3. 0034 0
2 BRE.ADK.NYUPANG A.3. 0010 0
3 Daniel Esmalla A.3. 0064 0 1st
4 Shah Aliff A.3. 0073 0
5 Team UPBC A.3. 0240 0
6 Team UPBC A.3. 0247 0
7 Von A.3. 0268 0
8 Von A.3. 0269 0
9 Michael Jed Pablo A.3. 0343 0
10 Remedios A.3. 0375 0
11 Remedios A.3. 0376 0
12 Lee Yeon June A.3. 0383 0
13 BEP SOX A.3. 0393 0
14 Dreambetta Ind A.3. 0417 0 2nd
15 Extreme Blue Dragon A.3. 0452 0 3rd
16 Kyn Betta/Heneral Betta A.3. 0474 0
17 Bettakita.ibnu A.3. 0514 0
18 BEP SOX A.3. 0519 0
19 Jm Saldivar A.3. 0577 0

Kembali