Kembali

Final Requiem (Manila (Philippines) )

Bagikan:
C.4. Black Lace : 14 Entri
No Nama Nomor Masuk Scores Hasil
1 Team ABK/Glen C.4. 0002 0
2 Betta Crayz C.4. 0020 0
3 Francis Nam C.4. 0062 0
4 Betta Miri C.4. 0068 0
5 ryan peh C.4. 0087 0
6 Juanchoi BIGBOYZ BETTA C.4. 0110 0 1st
7 Jhunrick/Jetlee C.4. 0182 0
8 ryan peh C.4. 0282 0
9 Benjamin Tee C.4. 0288 0
10 Entry Name:JayVee/Franz(Hapsai Betta) C.4. 0338 0
11 Extreme Blue Dragon C.4. 0455 0
12 Kyn Betta/Heneral Betta C.4. 0475 0
13 BEP SOX C.4. 0525 0 2nd
14 Reset Bettas C.4. 0657 0 3rd

Kembali