Kembali

Wandering Indonesia #5 (Jakarta (Indonesia) )

Bagikan:
RawaBuaya vs MAKODAP (Total Entri : 99)
No Kode Nama Nomor Masuk Rank Poin
1 E.1. Fancy Dwicolor Non Mask & Full Mask (Red/Orange/Yellow) E.1. 0339 1st 15
2 E.10. Black Galaxy Fancy/Black Base Classic Fancy E.10. 0129 1st 15
3 REG REGULAR CHAMPION E.8. 0058 1st 40
4 E PLAKAT MCV E.8. 0058 1st -
5 E.8. Nemo Copper/Classic/Galaxy E.8. 0058 1st -
6 F DTPK F.4. 0053 1st 25
7 F.4. MCV Open F.4. 0053 1st -
8 G.2. Pattern G.2. 0397 1st 15
9 H JUNIOR LONGFIN H.1. 0490 1st 25
10 H.1. Jr HM Light Solid H.1. 0490 1st -
11 I.12. Jr DTPK Solid I.12. 0342 1st 15
12 I.16. Jr Giant Pattern I.16. 0389 1st 15
13 I.2. Jr PK Black I.2. 0324 1st 15
14 L.5. DTPK L.5. 0263 1st 15
15 M.3. HMPK Open M.3. 0388 1st 15
16 N.1. PK Solid Open N.1. 0377 1st 15
17 N BABY N.2. 0143 1st 25
18 N.2. PK Pattern Open N.2. 0143 1st -
19 N.4. PK MCV Open N.4. 0488 1st 15
20 A.2. Pattern A.2. 0323 2nd 10
21 A.3. Multicolor/MCV Open A.3. 0447 2nd 10
22 D.1. Red D.1. 0170 2nd 10
23 D.11. Dark/Light Multicolor D.11. 0052 2nd 10
24 D.4. Copper/Blue/White D.4. 0524 2nd 10
25 E.1. Fancy Dwicolor Non Mask & Full Mask (Red/Orange/Yellow) E.1. 0453 2nd 10
26 E.10. Black Galaxy Fancy/Black Base Classic Fancy E.10. 0207 2nd 10
27 E.2. Fancy Tricolor Non Mask & Full Mask (Red/Orange/Yellow) E.2. 0487 2nd 10
28 F.4. MCV Open F.4. 0262 2nd 10
29 G.1. Solid G.1. 0396 2nd 10
30 G.2. Pattern G.2. 0394 2nd 10
31 H.1. Jr HM Light Solid H.1. 0491 2nd 10
32 H.8. Jr CT Solid/Multi/MCV Open H.8. 0530 2nd 10
33 I.9. Jr PK Grizzle I.9. 0366 2nd 10
34 J.1. Jr Fancy Dwicolor Non Mask & Full Mask (Red/Orange/Yellow) J.1. 0350 2nd 10
35 J.11. Jr Black Galaxy Tricolor Fin/Black Base Fancy J.11. 0486 2nd 10
36 J.3. Jr Jr Fancy Tricolor Non Banding/Tribanding Non Mapping J.3. 0494 2nd 10
37 K.4. Female MCV Open K.4. 0056 2nd 10
38 L.6. Giant L.6. 0387 2nd 10
39 N.1. PK Solid Open N.1. 0145 2nd 10
40 N.11. CT Open N.11. 0416 2nd 10
41 N.5. DTPK Open N.5. 0322 2nd 10
42 N.9. DTPK/Giant MCV Open N.9. 0280 2nd 10
43 C.2. Pattern C.2. 0417 3rd 5
44 D.2. Black D.2. 0278 3rd 5
45 E.3. Fancy Tricolor Non Banding/Tribanding Non Mapping E.3. 0057 3rd 5
46 E.4. Fancy Startail/Classic/Partial/Army E.4. 0451 3rd 5
47 H.1. Jr HM Light Solid H.1. 0484 3rd 5
48 H.3. Jr HM Pattern H.3. 0144 3rd 5
49 H.4. Jr HM Multicolor/MCV Open H.4. 0395 3rd 5
50 H.9. Jr CT Pattern H.9. 0142 3rd 5
51 I.11. Jr PK Dark/Light Multicolor I.11. 0059 3rd 5
52 I.4. Jr PK White/Copper/Blue I.4. 0321 3rd 5
53 J.10. Jr Black Galaxy Fancy/Black Base Classic Fancy J.10. 0279 3rd 5
54 J.4. Jr Fancy Startail/Classic/Partial/Army J.4. 0449 3rd 5
55 J.5. Jr Fancy Candy/Fancy Tricolor Fin J.5. 0171 3rd 5
56 L.1. Halfmoon L.1. 0392 3rd 5
57 L.5. DTPK L.5. 0264 3rd 5
58 M.4. Veiltail Open M.4. 0130 3rd 5
59 Total Point: 575

Kembali