Kembali

Malaysia Modern Betta (Kuala Lumpur (Malaysia) )

Bagikan:
Ady Black (Total Entri : 42)
No Kode Nama Nomor Masuk Rank Poin
1 B.3. DTHM Bicolor & Butterfly B.3. 0608 1st
2 C.1. CT Dark & Light Solid C.1. 0803 1st
3 C.2. CT Dark & Light Metallic C.2. 0802 1st
4 C Division C C.2. 0802 1st
5 C.3. CT Pattern C.3. 0809 1st
6 C.4. CT Black Orchid/Black Lace C.4. 0800 1st
7 C.5. CT Multicolor & AOC C.5. 0804 1st
8 D.4. HMPK Dark Irid/Blackhead D.4. 0527 1st
9 F.3. Solid CT F.3. 0553 1st
10 G.11. JR CT Pattern G.11. 0576 1st
11 G.3. JR HM Bicolor & Butterfly G.3. 0575 1st
12 G.4. JR HM Marble & Grizzle G.4. 0610 1st
13 H.9. Long Fin Anak Open H.9. 0564 1st
14 B.3. DTHM Bicolor & Butterfly B.3. 0609 2nd
15 D.7. HMPK Platinum White D.7. 0526 2nd
16 F.7. Multicolor & AOC HMPK F.7. 0565 2nd
17 G.14. JR HMPK Dark Solid G.14. 0613 2nd
18 G.2. JR HM Dark & Light Metallic G.2. 0558 2nd
19 A.3. HM Bicolor & Butterfly A.3. 0612 3rd
20 G.1. JR HM Dark & Light Solid G.1. 0578 3rd
21 G.16. JR HMPK Dark Metallic G.16. 0530 3rd
22 G.5. JR HM Multicolor & AOC G.5. 0805 3rd
23 Total Point: 0

Kembali