Kembali

BETTAFISH OF SERANG (Serang (Indonesia) )

Bagikan:
Poseidon x Bandeng (Total Entri : 381)
No Kode Nama Nomor Masuk Rank Poin
1 A.1. Solid A.1. 0414 1st 15
2 A.2. Pattern A.2. 0435 1st 15
3 A.4. HMDT Solid A.4. 0447 1st 15
4 A DIVISION A: HM/HMDT A.5. 0413 1st 20
5 A.5. HMDT Pattern A.5. 0413 1st 15
6 B.3. Multicolor B.3. 0515 1st 15
7 B.4. Black Lace B.4. 0556 1st 15
8 C.1. Red C.1. 0655 1st 15
9 C.2. Dark Irid C.2. 0415 1st 15
10 C.4. Light Solid C.4. 0544 1st 15
11 C.5. Bicolor C.5. 0370 1st 15
12 C.7. Marble C.7. 0438 1st 15
13 C.8. Grizzle C.8. 0001 1st 15
14 D.1. Giant Solid D.1. 0446 1st 15
15 E DIVISION E: FEMALE OPEN E.2. 0307 1st 20
16 E.2. Pattern Open E.2. 0307 1st 15
17 E.3. Multicolor Open E.3. 0301 1st 15
18 F.1. HM/HMDT F.1. 0427 1st 15
19 F.2. CT F.2. 0270 1st 15
20 G.10. PLakat Light Solid G.10. 0328 1st 15
21 G.11. Plakat Dark/Light Metallic G.11. 0131 1st 15
22 BOO BEST OF OPTIONAL G.12. 0352 1st 25
23 G DIVISION G: JUNIOR G.12. 0352 1st 20
24 G.12. Plakat Multicolor G.12. 0352 1st 15
25 G.13. CT Solid G.13. 0067 1st 15
26 G.15. CT Black Lace G.15. 0467 1st 15
27 G.17. Giant Pattern G.17. 0460 1st 15
28 G.18. Giant Multicolor G.18. 0565 1st 15
29 G.3. HM/HMDT Multicolor G.3. 0312 1st 15
30 G.6. Plakat Bicolor G.6. 0558 1st 15
31 G.8. Plakat Marble G.8. 0183 1st 15
32 H.1. Fancy Base (Red, Yellow, Orange) H.1. 0003 1st 15
33 H.2. Black Star Galaxy H.2. 0325 1st 15
34 H.4. Black Samurai/Mamba H.4. 0545 1st 15
35 H.5. Koi Metallic H.5. 0187 1st 15
36 H.8. Fancy Copper H.8. 0190 1st 15
37 I DIVISION I: Trial Class I.1. 0390 1st 20
38 I.1. PK Dumbo Ear I.1. 0390 1st 15
39 I.4. PKDT Pattern I.4. 0191 1st 15
40 I.6. Giant AOC I.6. 0441 1st 15
41 I.7. MH/HMDT/CT AOC I.7. 0315 1st 15
42 J.1. Black Star Galaxy J.1. 0324 1st 15
43 J.2. Black Light J.2. 0242 1st 15
44 J.3. Black Variation J.3. 0095 1st 15
45 J.5. AOC Special Color J.5. 0547 1st 15
46 J.6. Fancy Base J.6. 0303 1st 15
47 A.2. Pattern A.2. 0457 2nd 7
48 A.3. Multicolor A.3. 0448 2nd 7
49 A.6. HMDT Multicolor A.6. 0308 2nd 7
50 B.1. Solid B.1. 0433 2nd 7
51 B.2. Pattern B.2. 0468 2nd 7
52 B.3. Multicolor B.3. 0662 2nd 7
53 C.5. Bicolor C.1. 0584 2nd 7
54 C.10. Light Metallic C.10. 0130 2nd 7
55 C.11. Multicolor C.11. 0487 2nd 7
56 C.2. Dark Irid C.2. 0166 2nd 7
57 C.3. Black C.3. 0657 2nd 7
58 C.6. Butterfly C.6. 0576 2nd 7
59 C.7. Marble C.7. 0588 2nd 7
60 C.9. Dark Metallic C.9. 0419 2nd 7
61 E.2. Pattern Open E.2. 0443 2nd 7
62 F.2. CT F.2. 0310 2nd 7
63 F.3. Plakat/Giant F.3. 0331 2nd 7
64 G.1. HM/HMDT Solid G.1. 0566 2nd 7
65 G.12. Plakat Multicolor G.12. 0332 2nd 7
66 G.6. Plakat Bicolor G.6. 0368 2nd 7
67 G.7. Plakat Butterfly G.7. 0577 2nd 7
68 G.8. Plakat Marble G.8. 0498 2nd 7
69 G.9. Plakat Grizzle G.9. 0042 2nd 7
70 H.1. Fancy Base (Red, Yellow, Orange) H.1. 0036 2nd 7
71 H.6. Koi Non Metallic H.6. 0366 2nd 7
72 H.7. Fancy Candy H.7. 0015 2nd 7
73 H.8. Fancy Copper H.8. 0488 2nd 7
74 H.9. Hellboy Open H.9. 0323 2nd 7
75 I.1. PK Dumbo Ear I.1. 0688 2nd 7
76 I.4. PKDT Pattern I.4. 0278 2nd 7
77 I.7. MH/HMDT/CT AOC I.7. 0040 2nd 7
78 J.3. Black Variation J.3. 0238 2nd 7
79 J.5. AOC Special Color J.5. 0674 2nd 7
80 J.6. Fancy Base J.6. 0492 2nd 7
81 A.2. Pattern A.2. 0416 3rd 3
82 A.4. HMDT Solid A.4. 0319 3rd 3
83 B.2. Pattern B.2. 0402 3rd 3
84 B.3. Multicolor B.3. 0317 3rd 3
85 C.6. Butterfly C.6. 0346 3rd 3
86 C.9. Dark Metallic C.9. 0321 3rd 3
87 D.2. Giant Pattern D.2. 0456 3rd 3
88 E.1. Solid E.1. 0345 3rd 3
89 E.3. Multicolor Open E.3. 0192 3rd 3
90 G.1. HM/HMDT Solid G.1. 0437 3rd 3
91 G.11. Plakat Dark/Light Metallic G.11. 0363 3rd 3
92 G.15. CT Black Lace G.15. 0304 3rd 3
93 G.18. Giant Multicolor G.18. 0182 3rd 3
94 G.2. HM/HMDT Pattern G.2. 0314 3rd 3
95 G.6. Plakat Bicolor G.6. 0344 3rd 3
96 G.7. Plakat Butterfly G.7. 0367 3rd 3
97 G.9. Plakat Grizzle G.9. 0152 3rd 3
98 H.2. Black Star Galaxy H.2. 0146 3rd 3
99 H.4. Black Samurai/Mamba H.4. 0555 3rd 3
100 H.7. Fancy Candy H.7. 0237 3rd 3
101 H.9. Hellboy Open H.9. 0597 3rd 3
102 I.2. Veiltail I.2. 0231 3rd 3
103 I.4. PKDT Pattern I.4. 0359 3rd 3
104 I.5. PKDT Multicolor I.5. 0330 3rd 3
105 I.7. MH/HMDT/CT AOC I.7. 0575 3rd 3
106 J.2. Black Light J.2. 0502 3rd 3
107 Total Point: 1036

Kembali