Kembali

Cupang Make A Change #1 (Jakarta (Indonesia) )

Bagikan:
Poseidon (Total Entri : 118)
No Kode Nama Nomor Masuk Rank Poin
1 B.1. HMDT Solid B.1. 0584 1st 15
2 B HMDT B.1. 0584 1st 15
3 C.1. CT Solid Body/Metallic C.1. 0406 1st 15
4 D.12. Giant Solid/Pattern/Multicolor D.12. 0412 1st 15
5 D.6. Marble D.6. 0051 1st 15
6 D.7. Grizzle D.7. 0482 1st 15
7 E.12. PKDT Solid/Pattern/Multicolor Junior E.12. 0421 1st 15
8 E.7. Plakat Light Solid Junior E.7. 0407 1st 15
9 F.2. HMDT F.2. 0484 1st 15
10 F.3. Crowntail F.3. 0483 1st 15
11 G.1. Fancy Base Dwicolor (Red, Yellow, Orange) G.1. 0414 1st 15
12 G.7. Black Variation G.7. 0486 1st 15
13 H.1. Junior Fancy (Dwi/Tricolor) H.1. 0392 1st 15
14 D.2. Black H.2. 0391 1st 15
15 H.3. Junior Black base H.3. 0036 1st 15
16 A.2. Halfmoon Pattern A.2. 0394 2nd 7
17 C.4. CTMulticolor C.4. 0134 2nd 7
18 D.1. Red D.1. 0049 2nd 7
19 D.11. DTPK (Solid, Pattern, Multicolor) D.11. 0007 2nd 7
20 D.8. Light Metallic D.8. 0039 2nd 7
21 G.2. Fancy Base Tricolor G.2. 0395 2nd 7
22 G.6. Black Samurai G.6. 0136 2nd 7
23 G.9. AOC (Special Color) G.9. 0760 2nd 7
24 H.4. Junior AOC H.4. 0704 2nd 7
25 D.3. Dark Iridescent D.3. 0355 3rd 3
26 D.8. Light Metallic D.8. 0420 3rd 3
27 E.1. Halfmoon Solid Junior E.1. 0586 3rd 3
28 E.13. Giant Solid/Patter/Multicolor E.13. 0413 3rd 3
29 E.4. CT Solid Junior E.4. 0356 3rd 3
30 E.7. Plakat Light Solid Junior E.7. 0458 3rd 3
31 E.9. Plakat Marble/Grizzle Junior E.9. 0417 3rd 3
32 F.1. Halfmoon F.1. 0646 3rd 3
33 F.4. Shortfin F.4. 0314 3rd 3
34 F.6. Female Shortfin/Longfin F.6. 0316 3rd 3
35 G.2. Fancy Base Tricolor G.2. 0052 3rd 3
36 G.9. AOC (Special Color) G.4. 0390 3rd 3
37 G.4. Koi Base Metallic G.4. 0404 3rd 3
38 H.2. Junior Koi (Non/Base/2 Base Metallic) H.2. 0422 3rd 3
39 H.4. Junior AOC H.4. 0649 3rd 3
40 Total Point: 333

Kembali