Kembali

MANSON SERIES #III (Depok (Indonesia) )

Bagikan:
R_bettasupport2021 (Total Entri : 74)
No Kode Nama Nomor Masuk Rank Poin
1 B.1. Dark Solid B.1. 0369 1st 15
2 C.1. Dark Solid C.1. 0299 1st 15
3 C.2. Dark Iridescent C.2. 0300 1st 15
4 C.3. Light Solid C.3. 0301 1st 15
5 C.4. Bicolor/Butterfly C.4. 0314 1st 15
6 C.6. Black Lace C.6. 0315 1st 15
7 D.7. Grizzle D.7. 0373 1st 15
8 BOS BEST OF SHOW D.9. 0375 1st 35
9 D SHORTFIN D.9. 0375 1st 20
10 D.9. Light Metallic D.9. 0375 1st 15
11 F.3. Solid DTHM F.3. 0312 1st 15
12 G JUNIOR LONGFIN G.3. 0307 1st 20
13 G.3. Patterned Halfmoon G.3. 0307 1st 15
14 J.4. Koi Metallic J.4. 0388 1st 15
15 K.3. Sparkling Iridescent/Black Variation Fancy K.3. 0396 1st 15
16 A.4. Light Solid A.4. 0368 2nd 7
17 A.8. Light Metallic A.8. 0320 2nd 7
18 B.5. Dark/Light Metallic B.5. 0322 2nd 7
19 C.2. Dark Iridescent C.2. 0313 2nd 7
20 C.5. Marble/Grizzle C.5. 0303 2nd 7
21 C.7. Dark/Light Metallic C.7. 0316 2nd 7
22 D.12. Patterned DTPK D.12. 0380 2nd 7
23 D.5. Bicolor/Butterfly D.5. 0372 2nd 7
24 E.4. Multicolor E.4. 0381 2nd 7
25 G.4. Multicolor Halfmoon G.4. 0326 2nd 7
26 H.4. Marble Show Plakat H.4. 0328 2nd 7
27 J.7. Black Variation J.7. 0391 2nd 7
28 A.4. Light Solid A.4. 0367 3rd 3
29 C.6. Black Lace C.6. 0318 3rd 3
30 D.12. Patterned DTPK D.12. 0379 3rd 3
31 D.8. Dark Metallic D.8. 0306 3rd 3
32 G.10. Multicolor/Black Lace Crowntail G.10. 0309 3rd 3
33 G.8. Solid Crowntail G.8. 0574 3rd 3
34 I.2. Doubletail Halfmoon I.2. 0386 3rd 3
35 I.3. Crowntail I.3. 0310 3rd 3
36 J.7. Black Variation K.3. 0395 3rd 3
37 L.1. King Crowntail/Crossray L.1. 0317 3rd 3
38 Total Point: 369

Kembali