Kembali

BETTA FEST 2021 (Surabaya (Indonesia) )

Bagikan:
indobetta soalagogo (Total Entri : 92)
No Kode Nama Nomor Masuk Rank Poin
1 C.2. Dark Iridescent CTM C.2. 0276 1st 15
2 F.11. DTPK Open Female F.11. 0296 1st 15
3 G.11. Black Lace/Multicolor CT Junior G.11. 0286 1st 15
4 G JUNIOR CLASSES G.14. 0325 1st 30
5 G.14. Marble/Grizzle Show Plakat Junior G.14. 0325 1st 15
6 G.2. Bicolor/Butterfly HM Junior G.2. 0320 1st 15
7 G.7. Marble/Grizzle DTHM Junior G.7. 0348 1st 15
8 G.9. Solid Color CT Junior G.9. 0291 1st 15
9 H.3. Crowntail H.3. 0275 1st 15
10 I.4. Traditional Any Other Class I.4. 0345 1st 15
11 K.5. Black Base Metallic Free Pattern K.5. 0326 1st 15
12 B.4. Marble/Grizzle DTM B.4. 0347 2nd 7
13 D.12. Dark/Light Solid DTPK D.12. 0280 2nd 7
14 F.8. Multicolor HM/DT Female F.8. 0055 2nd 7
15 G.11. Black Lace/Multicolor CT Junior G.11. 0297 2nd 7
16 G.15. Dark/Light Metallic Show Plakat Junior G.15. 0304 2nd 7
17 G.4. Multicolor HM Junior G.4. 0303 2nd 7
18 G.9. Solid Color CT Junior G.9. 0355 2nd 7
19 L.1. Bonsail/Short Body L.1. 0327 2nd 7
20 D.12. Dark/Light Solid DTPK D.12. 0302 3rd 3
21 D.4. Light Solid Color STM Show Plakat D.4. 0285 3rd 3
22 E.4. Multicolor Show Plakat E.4. 0301 3rd 3
23 F.7. Multicolor Show Plakat Female F.7. 0312 3rd 3
24 G.10. Patterned CT Junior G.10. 0293 3rd 3
25 G.12. Solid Color Show Plakat Junior G.12. 0290 3rd 3
26 K.4. Fancy Color Block Butterfly (Base Red/Orange/Yellow) K.4. 0022 3rd 3
27 L.1. Bonsail/Short Body L.1. 0341 3rd 3
28 L.3. Unique Form L.3. 0316 3rd 3
29 Total Point: 263

Kembali