Kembali

ATLANTIANS BETTA CONTEST (Jakarta (Indonesia) )

Bagikan:
Poseidon (Total Entri : 146)
No Kode Nama Nomor Masuk Rank Poin
1 A.1. Halfmoon Solid A.1. 0545 1st 15
2 A DIV A REGULAR HM/HMDT A.1. 0545 1st 15
3 A.4. HMDT Solid A.4. 0380 1st 15
4 A.5. HMDT Pattern/Multicolor A.5. 0335 1st 15
5 B.1. Crowntail Solid B.1. 0063 1st 15
6 B.4. Crowntail Multicolor B.4. 0334 1st 15
7 C.1. Dark Solid C.1. 0007 1st 15
8 C.2. Dark Iridescent C.2. 0399 1st 15
9 C.9. PDKT Solid C.9. 0329 1st 15
10 D.3. Koi Non Metallic D.3. 0433 1st 15
11 BOO BEST OF OPTIONAL D.4. 0405 1st 15
12 D DIV D REGULAR NEW COLOR VARIANT D.4. 0405 1st 15
13 D.4. Koi Metallic D.4. 0405 1st 15
14 E.2. Big Pectoral (Longfin & Shortfin) E.2. 0413 1st 15
15 E.6. Form and Finnage Longfin E.6. 0407 1st 15
16 E.8. Giant AOC E.8. 0418 1st 15
17 F.2. Halfmoon Patterned/Multicolor F.2. 0389 1st 15
18 F.5. Crowntail Patterned F.5. 0325 1st 15
19 G DIV G JUNIOR SHORTFIN G.2. 0411 1st 15
20 G.2. Light Solid G.2. 0432 1st 15
21 BOJ BEST OF JUNIOR G.2. 0432 1st 10
22 G.6. Light Metallic G.6. 0186 1st 15
23 H.3. Koi Metallic H.3. 0403 1st 15
24 A.1. Halfmoon Solid A.1. 0378 2nd 7
25 A.3. Halfmoon Multicolor A.3. 0298 2nd 7
26 A.4. HMDT Solid A.4. 0274 2nd 7
27 B.1. Crowntail Solid B.1. 0318 2nd 7
28 C.1. Dark Solid C.1. 0386 2nd 7
29 C.7. Light Metallic C.7. 0438 2nd 7
30 D.4. Koi Metallic D.4. 0424 2nd 7
31 E.1. Veiltail E.1. 0408 2nd 7
32 E.2. Big Pectoral (Longfin & Shortfin) E.2. 0185 2nd 7
33 F.3. HMDT Open F.3. 0337 2nd 7
34 G.2. Light Solid G.2. 0411 2nd 7
35 H.2. Koi Non MEtallic H.2. 0120 2nd 7
36 H.3. Koi Metallic H.3. 0273 2nd 7
37 A.3. Halfmoon Multicolor A.3. 0269 3rd 3
38 B.1. Crowntail Solid B.1. 0315 3rd 3
39 B.4. Crowntail Multicolor B.4. 0434 3rd 3
40 C.10. PKDT Patterned/Multicolor C.10. 0327 3rd 3
41 C.3. Light Solid C.3. 0333 3rd 3
42 C.7. Light Metallic C.7. 0267 3rd 3
43 C.9. PDKT Solid C.9. 0381 3rd 3
44 D.3. Koi Non Metallic D.3. 0086 3rd 3
45 D.4. Koi Metallic D.4. 0374 3rd 3
46 E.1. Veiltail E.1. 0436 3rd 3
47 E.2. Big Pectoral (Longfin & Shortfin) E.2. 0400 3rd 3
48 E.6. Form and Finnage Longfin E.6. 0338 3rd 3
49 E.7. Form and Finnage Shortfin E.7. 0002 3rd 3
50 E.8. Giant AOC E.8. 0428 3rd 3
51 F.4. Crowntail Solid F.4. 0314 3rd 3
52 F.6. Crowntail Black Lace/Multicolor F.6. 0316 3rd 3
53 G.2. Light Solid G.2. 0409 3rd 3
54 G.5. Dark Metallic G.5. 0383 3rd 3
55 G.6. Light Metallic G.6. 0376 3rd 3
56 G.7. Multicolor G.7. 0259 3rd 3
57 G.8. Doubletail Open G.8. 0420 3rd 3
58 G.9. Giant Open G.9. 0429 3rd 3
59 H.1. Fancy Base Dwicolor/Tricolor H.1. 0431 3rd 3
60 H.3. Koi Metallic H.3. 0412 3rd 3
61 Total Point: 503

Kembali