Kembali

"spirit of adventure" VOL #2 (Jakarta (Indonesia) )

Bagikan:
Bajul joget (Total Entri : 248)
No Kode Nama Nomor Masuk Rank Poin
1 BOS BEST OF SHOW A.1. 0658 1st 20
2 A.1. Dark Solid STM A.1. 0658 1st 15
3 A Division A Longfin STM A.1. 0658 1st 15
4 AA BELUM DIKETAHUI A.1. 0658 1st
5 A.3. Dark Iridescent STM A.3. 0567 1st 15
6 A.5. Marble/Grizzled STM A.5. 0676 1st 15
7 A.6. Dark/Light Metallic STM A.6. 0073 1st 15
8 A.7. Multicolor STM A.7. 0446 1st 15
9 B Division B Doubletail B.1. 0054 1st 15
10 B.1. Dark Solid DTM B.1. 0054 1st 15
11 B.3. Patterned DTM B.3. 0711 1st 15
12 B.4. Dark/Light Metallic DTM B.4. 0444 1st 15
13 C.1. Dark/Light Solid CTM C.1. 0655 1st 15
14 C.2 Bicolor/Butterfly CTM C.2 0464 1st 15
15 C.3. Marble/Grizzled CTM C.3. 0456 1st 15
16 C Division C Crowntail C.5. 0014 1st 15
17 C.5. Black Lace CTM C.5. 0014 1st 15
18 D.2. Dark Iridescent STM D.2. 0671 1st 15
19 D.5. Marble STM D.5. 0611 1st 15
20 D.6. Grizzled STM D.6. 0002 1st 15
21 D.7. Dark Metallic STM D.7. 0461 1st 15
22 D.9. Multicolor STM D.9. 0696 1st 15
23 E.2. Patterned Show Plakat E.2. 0465 1st 15
24 F.1. HM/DT Female F.1. 0030 1st 15
25 G.12. Marble/Grizzle Show Plakat Jr G.12. 0617 1st 15
26 G.15. Multicolor Show Plakat Jr G.15. 0512 1st 15
27 G Division G Junior Class G.15. 0512 1st 15
28 BOO BEST OF OPTIONAL G.15. 0512 1st 10
29 G.3. Multicolor HM Jr G.3. 0083 1st 15
30 G.4. Solid DTHM Jr G.4. 0688 1st 15
31 G.7. Solid CT Jr G.7. 0571 1st 15
32 H.1. Longfin Singletail H.1. 0453 1st 15
33 H Division H Form And Finnage H.3. 0462 1st 15
34 H.3. Crowntail H.3. 0462 1st 15
35 H.4. Shortfin Singletail H.4. 0501 1st 15
36 I.2. Black Base Blue Block (B4) I.2. 0043 1st 15
37 I.3. Color Block I.3. 0695 1st 15
38 I.5. Koi Base (Non Metallic) I.5. 0468 1st 15
39 I Division I New Color Variation I.5. 0468 1st 15
40 J.1. BlackBase Metallic Free Pattern J.1. 0042 1st 15
41 J.7. Partial Metallic Block - Samurai J.7. 0719 1st 15
42 A.1. Dark Solid STM A.1. 0651 2nd 7
43 A Division A Longfin STM A.1. 0651 2nd
44 A.2. Light Solid STM A.2. 0708 2nd 7
45 A.3. Dark Iridescent STM A.3. 0691 2nd 7
46 A.6. Dark/Light Metallic STM A.6. 0649 2nd 7
47 B.3. Patterned DTM B.3. 0641 2nd 7
48 B.4. Dark/Light Metallic DTM B.4. 0445 2nd 7
49 B.5. Multicolor DTM B.5. 0024 2nd 7
50 C.1. Dark/Light Solid CTM C.1. 0449 2nd 7
51 C.2 Bicolor/Butterfly CTM C.2 0653 2nd 7
52 C.3. Marble/Grizzled CTM C.3. 0455 2nd 7
53 C.5. Black Lace CTM C.5. 0657 2nd 7
54 C.6. Multicolor CTM C.6. 0015 2nd 7
55 D.10. Solid DTPK D.10. 0693 2nd 7
56 D.2. Dark Iridescent STM D.2. 0004 2nd 7
57 D.3. Light Solid STM D.3. 0059 2nd 7
58 D.6. Grizzled STM D.6. 0009 2nd 7
59 D.7. Dark Metallic STM D.7. 0615 2nd 7
60 E.1. Dark/Light Solid Show Plakat E.1. 0036 2nd 7
61 F.1. HM/DT Female F.1. 0064 2nd 7
62 F.2. Crowntail Female F.2. 0048 2nd 7
63 G.4. Solid DTHM Jr G.4. 0666 2nd 7
64 G.5. Patterned DTHM Jr G.5. 0665 2nd 7
65 G.7. Solid CT Jr G.7. 0669 2nd 7
66 G.8. Patterned CT Jr G.8. 0045 2nd 7
67 G.9. Black Lace/Multicolor CT Jr G.9. 0689 2nd 7
68 H.2. Doubletail H.2. 0623 2nd 7
69 H.3. Crowntail H.3. 0660 2nd 7
70 H.4. Shortfin Singletail H.4. 0460 2nd 7
71 I.5. Koi Base (Non Metallic) I.5. 0507 2nd 7
72 J.1. BlackBase Metallic Free Pattern J.1. 0086 2nd 7
73 J.4. Color Block Butterfly J.4. 0028 2nd 7
74 A.1. Dark Solid STM A.1. 0709 3rd 3
75 A Division A Longfin STM A.1. 0709 3rd
76 A.2. Light Solid STM A.2. 0683 3rd 3
77 A.3. Dark Iridescent STM A.3. 0023 3rd 3
78 A.4. Bicolor/Butterfly STM A.4. 0568 3rd 3
79 A.6. Dark/Light Metallic STM A.6. 0670 3rd 3
80 A.7. Multicolor STM A.7. 0674 3rd 3
81 B.1. Dark Solid DTM B.1. 0570 3rd 3
82 B.2. Light Solid DTM B.2. 0707 3rd 3
83 C.2 Bicolor/Butterfly CTM C.2 0661 3rd 3
84 C.4. Dark/Light Metallic CTM C.4. 0448 3rd 3
85 C.5. Black Lace CTM C.5. 0007 3rd 3
86 D.10. Solid DTPK D.10. 0619 3rd 3
87 D.2. Dark Iridescent STM D.2. 0672 3rd 3
88 D.8. Light Metallic STM D.8. 0087 3rd 3
89 F.1. HM/DT Female F.1. 0069 3rd 3
90 F.2. Crowntail Female F.2. 0573 3rd 3
91 G.10. Dark Solid Show Plakat Jr G.10. 0514 3rd 3
92 G.12. Marble/Grizzle Show Plakat Jr G.12. 0616 3rd 3
93 G.13. Bicolor/Butterfly Show Plakat Jr G.13. 0609 3rd 3
94 G.2. Patterned HM Jr G.2. 0027 3rd 3
95 G.4. Solid DTHM Jr G.4. 0622 3rd 3
96 G.9. Black Lace/Multicolor CT Jr G.9. 0668 3rd 3
97 H.2. Doubletail H.2. 0680 3rd 3
98 J.3. Color Block J.3. 0021 3rd 3
99 J.6. Koi Base (Metallic) J.6. 0063 3rd 3
100 K.1. Veiltail K.1. 0701 3rd 3
101 Total Point: 895

Kembali