Kembali

Upnormal Betta Contest #2 (Bekasi (Indonesia) )

Bagikan:
Govinda Bercanda Bareng Red Ant (Total Entri : 134)
No Kode Nama Nomor Masuk Rank Poin
1 A.3. HM Drak / Light Metallic A.3. 0016 1st 15
2 A Halfmoon A.3. 0016 1st 15
3 B.1. HMDT Solid B.1. 0114 1st 15
4 B.3. HMDT Multicolor B.3. 0306 1st 15
5 C.3. CT Black Lace C.3. 0117 1st 15
6 C Crowntail C.3. 0117 1st 15
7 C.1. CT Solid C.3. 0327 1st 15
8 C.4. CT Multicolor C.4. 0023 1st 15
9 D.10. PK Light Metallic D.10. 0122 1st 15
10 D.11. Plakat Multicolor D.11. 0135 1st 15
11 D.12. PKDT ( Solid, Patterned, Muticolor ) D.12. 0123 1st 15
12 D.3. PK Dark Iridescent D.3. 0119 1st 15
13 D.4. PK Light Solid D.4. 0143 1st 15
14 D.6. PK Butterfly D.6. 0120 1st 15
15 D.7. PK Marbel D.7. 0146 1st 15
16 D.8. PK Grizzel D.8. 0017 1st 15
17 E.1. Giant Solid E.1. 0183 1st 15
18 F.2. Crowntail Open F.2. 0317 1st 15
19 G.1. HM / HMDT Open G.1. 0108 1st 15
20 G Form And Finnage G.1. 0108 1st 15
21 OGC Optional Grand Champion G.1. 0108 1st 10
22 G.2. Crowntail Open G.2. 0151 1st 15
23 G.4. Giant Open G.4. 0184 1st 15
24 H.1. Jr. HM ( Solid / Patterned / Multicolor ) H.1. 0103 1st 15
25 H.10. Jr. Giant Solid H.10. 0131 1st 15
26 H.11. Jr. Giant Patterned H.11. 0147 1st 15
27 H.3. Jr. CT ( Solid / Patterend / Black Lace / Multicolor ) H.3. 0139 1st 15
28 H.8. Jr. PK Multicolor H.8. 0372 1st 15
29 I New Colour Variantion I.2. 0145 1st 15
30 I.2. Fancy Base Tricolour ( Red, Orange, Yellow ) I.2. 0145 1st 15
31 I.3. Koi Non Metalic I.3. 0132 1st 15
32 I.4. Koi Metalic I.4. 0153 1st 15
33 I.5. Black Star Galaxy I.5. 0112 1st 15
34 I.7. Black Light I.7. 0026 1st 15
35 J.3. Jr. Koi ( Non Metalic / Metalic ) J.3. 0308 1st 15
36 J.7. Big Pectoral (Longfin/Shortfin) J.7. 0156 1st 15
37 A.2. HM Patterned A.2. 0291 2nd 7
38 A.3. HM Drak / Light Metallic A.3. 0110 2nd 7
39 A.4. HM Multicolor A.4. 0113 2nd 7
40 B.1. HMDT Solid B.1. 0115 2nd 7
41 C.3. CT Black Lace C.3. 0305 2nd 7
42 C.4. CT Multicolor C.4. 0024 2nd 7
43 D.1. PK Red D.1. 0284 2nd 7
44 D.12. PKDT ( Solid, Patterned, Muticolor ) D.12. 0027 2nd 7
45 D.3. PK Dark Iridescent D.3. 0315 2nd 7
46 D.8. PK Grizzel D.8. 0286 2nd 7
47 D.9. PK Dark Metallic D.9. 0022 2nd 7
48 F.1. HM / HMDT Open F.1. 0294 2nd 7
49 G.1. HM / HMDT Open G.1. 0124 2nd 7
50 H.1. Jr. HM ( Solid / Patterned / Multicolor ) H.1. 0106 2nd 7
51 H.11. Jr. Giant Patterned H.11. 0385 2nd 7
52 H.2. Jr. HMDT ( Solid / Patterned / Multicolor ) H.2. 0105 2nd 7
53 H.4. Jr. PK Dark Solid / Light Solid H.4. 0288 2nd 7
54 H.7. Jr. PK Marblel / Grizzel H.7. 0129 2nd 7
55 I.4. Koi Metalic I.4. 0163 2nd 7
56 I.5. Black Star Galaxy I.5. 0111 2nd 7
57 I.6. Black Variation I.6. 0289 2nd 7
58 J.1. Jr. Fancy Base ( Dwicolor / Tricolor ) J.1. 0280 2nd 7
59 J.5. Jr. Samurai / Mamba J.5. 0020 2nd 7
60 C.1. CT Solid C.1. 0116 3rd 3
61 D.1. PK Red D.1. 0118 3rd 3
62 D.7. PK Marbel D.7. 0150 3rd 3
63 D.8. PK Grizzel D.8. 0290 3rd 3
64 D.9. PK Dark Metallic D.9. 0121 3rd 3
65 F.2. Crowntail Open F.2. 0140 3rd 3
66 G.3. Plakat Open G.3. 0107 3rd 3
67 G.5. PKDT Open G.5. 0323 3rd 3
68 H.8. Jr. PK Multicolor H.8. 0152 3rd 3
69 H.9. Jr. PK PKDT ( Solid, Patterned, Multicolor ) H.9. 0130 3rd 3
70 I.2. Fancy Base Tricolour ( Red, Orange, Yellow ) I.2. 0292 3rd 3
71 I.5. Black Star Galaxy I.5. 0166 3rd 3
72 I.7. Black Light I.7. 0285 3rd 3
73 Total Point: 735

Kembali