Kembali

NYARIS SELUSIN KTI (Jakarta (Indonesia) )

Bagikan:
COBA COBA (Total Entri : 96)
No Kode Nama Nomor Masuk Rank Poin
1 A.3. HM Multicolor A.3. 0570 1st 15
2 A.6. CT Solid/Patterned A.6. 0531 1st 15
3 B JUNIOR LONGFIN B.1. 0568 1st 15
4 B.1. Jr HM Solid B.1. 0568 1st 15
5 B.2. Jr HM Patterned B.2. 0526 1st 15
6 B.6. Jr CT Solid/Patterned B.6. 0679 1st 15
7 B.7. Jr CT Blacklace/Multicolor B.7. 0675 1st 15
8 D.3. Jr PK Light Solid D.3. 0212 1st 15
9 D.6. Jr PK Multicolor D.6. 0214 1st 15
10 D.8. Jr Giant Solid D.8. 0559 1st 15
11 F.6. Jr PK Koi Non Metallic E.5. 0561 1st 15
12 E.5. PK Koi Non Metallic E.5. 0691 1st 15
13 A.1. HM Solid A.1. 0538 2nd 10
14 A.5. DTHM Patterned/Multicolor A.5. 0567 2nd 10
15 A.6. CT Solid/Patterned A.6. 0533 2nd 10
16 B.6. Jr CT Solid/Patterned B.6. 0680 2nd 10
17 D.1. Jr PK Red C.1. 0556 2nd 10
18 C.1. PK Red C.1. 0580 2nd 10
19 C.5. PK Bicolor/Butterfly C.5. 0554 2nd 10
20 C.9. DTPK Solid C.9. 0683 2nd 10
21 D.5. Jr PK Dark/Light Metallic D.5. 0520 2nd 10
22 D.7. Jr DTPK Open D.7. 0546 2nd 10
23 F.9. Jr PK AOC (Any Other Color) F.9. 0587 2nd 10
24 H.3. Unique Form H.3. 0588 2nd 10
25 I.1. Female Solid Open (Shortfin & Longfin) I.1. 0528 2nd 10
26 I.3. Female Multicolor Open (Shortfin & Longfin) I.3. 0523 2nd 10
27 A.2. HM Patterned A.2. 0690 3rd 5
28 A.4. DTHM Solid A.4. 0684 3rd 5
29 A.5. DTHM Patterned/Multicolor A.5. 0542 3rd 5
30 B.4. Jr DTHM Solid B.4. 0572 3rd 5
31 C.8. PK Multicolor C.8. 0309 3rd 5
32 D.7. Jr DTPK Open D.7. 0657 3rd 5
33 E.9. PK Sparkling Iridescent/Black Variation Fancy E.9. 0545 3rd 5
34 H.2. Bonsai Longfin H.2. 0682 3rd 5
35 Total Point: 360

Kembali