Kembali

TJUPANGISASI & MCV (Jakarta (Indonesia) )

Bagikan:
KATAK LAGI ISENG (Total Entri : 61)
No Kode Nama Nomor Masuk Rank Poin
1 M.B.8. Jr Black Base Open M.B.8. 0502 1st 15
2 T.A.2. HM Pattern T.A.2. 0509 1st 15
3 T.B.4. CT Multicolor T.B.4. 0504 1st 15
4 T.C.3. Jr HM Multicolor T.C.3. 0514 1st 15
5 T.C.4. Jr DTHM solid T.C.4. 0484 1st 15
6 T.D.6. PK Grizzle T.D.6. 0497 1st 15
7 T.E.6. Jr PK Bicolor/Butterfly T.E.6. 0474 1st 15
8 T.F.1. Female Longfin Open T.F.1. 0480 1st 15
9 M.A.12. DTPK/Giatn Modern Color Variant M.A.12. 0510 2nd 7
10 M.C.1. Bonsai Shortfin M.C.1. 0473 2nd 7
11 T.A.2. HM Pattern T.A.2. 0486 2nd 7
12 T.B.4. CT Multicolor T.B.4. 0494 2nd 7
13 T.C.2. Jr HM Pattern T.C.2. 0496 2nd 7
14 T.C.6. Jr CT solid T.C.6. 0490 2nd 7
15 T.D.7. PK Dark/Light Metallic T.D.7. 0148 2nd 7
16 T.G.3. Plakat FnF T.G.3. 0498 2nd 7
17 T.G.4. DTPK/Giant FnF T.G.4. 0150 2nd 7
18 T.G.6. Veiltail Other Color T.G.6. 0492 2nd 7
19 M.C.1. Bonsai Shortfin M.C.1. 0146 3rd 3
20 T.A.2. HM Pattern T.A.2. 0485 3rd 3
21 T.B.3. CT Black Lace T.B.3. 0499 3rd 3
22 T.B.4. CT Multicolor T.B.4. 0493 3rd 3
23 T.C.1. Jr HM Solid T.C.1. 0513 3rd 3
24 T.C.3. Jr HM Multicolor T.C.3. 0332 3rd 3
25 T.C.8. Jr CT Black Lace T.C.8. 0482 3rd 3
26 T.D.4. PK Bicolor/Butterfly T.D.4. 0501 3rd 3
27 T.F.1. Female Longfin Open T.F.1. 0511 3rd 3
28 Total Point: 217

Kembali