Kembali

TJUPANGISASI & MCV (Jakarta (Indonesia) )

Bagikan:
Soala Gogo (Total Entri : 75)
No Kode Nama Nomor Masuk Rank Poin
1 M.A.12. DTPK/Giatn Modern Color Variant M.A.12. 0030 1st 15
2 M.B.4. Jr Fancy Tricolor - Non Banding (Red/Orange/Yellow) M.B.4. 0287 1st 15
3 M.B.7. Jr Koi Metallic M.B.7. 0298 1st 15
4 M.C. Collector Variant (Non Sizing) M.C.1. 0026 1st 30
5 M.C.1. Bonsai Shortfin M.C.1. 0026 1st -
6 M.C.3. Female Bonsai & Unique Form M.C.3. 0295 1st 15
7 T.A.4. DTHM Solid T.A.4. 0284 1st 15
8 T.A.5. DTHM Pattern/Multicolor T.A.5. 0279 1st 15
9 T.C.1. Jr HM Solid T.C.1. 0278 1st 15
10 T.C.2. Jr HM Pattern T.C.2. 0405 1st 15
11 T.C.6. Jr CT solid T.C.6. 0444 1st 15
12 T.C.7. Jr CT Pattern T.C.7. 0303 1st 15
13 T.E.3. Jr PK Light Solid T.E.3. 0031 1st 15
14 T.E.7. Jr PK Dark Metallic T.E.7. 0299 1st 15
15 T.F.2. Female Shortfin Open T.F.2. 0024 1st 15
16 T.G.4. DTPK/Giant FnF T.G.4. 0281 1st 15
17 M.A.3. Fancy Tricolor (Red/Orange/Yellow) M.A.3. 0037 2nd 7
18 M.A.7. Koi Metallic 1 Meat Color M.A.7. 0297 2nd 7
19 M.B.1. Jr Fancy Dwicolor (Red/Orange/Yellow) M.B.1. 0029 2nd 7
20 M.B.6. Jr Koi Non Metallic M.B.6. 0302 2nd 7
21 T.B.2. CT Pattern T.B.2. 0306 2nd 7
22 T.B.3. CT Black Lace T.B.3. 0403 2nd 7
23 T.C.7. Jr CT Pattern T.C.7. 0282 2nd 7
24 T.D.1. PK Red T.D.1. 0289 2nd 7
25 T.D.12. Reg Giant Multicolor T.D.12. 0448 2nd 7
26 T.D.3. PK Light Solid T.D.3. 0038 2nd 7
27 T.D.6. PK Grizzle T.D.6. 0036 2nd 7
28 T.E.1. Jr PK Red T.E.1. 0288 2nd 7
29 T.E.10. Jr DTPK Solid/Pattern T.E.10. 0023 2nd 7
30 T.E.13. Jr Giant Multicolor T.E.13. 0442 2nd 7
31 T.E.7. Jr PK Dark Metallic T.E.7. 0043 2nd 7
32 T.E.8. Jr PK Light Metallic T.E.8. 0034 2nd 7
33 T.F.1. Female Longfin Open T.F.1. 0293 2nd 7
34 T.G.2. Crowntail FnF T.G.2. 0280 2nd 7
35 M.A.7. Koi Metallic 1 Meat Color M.A.7. 0446 3rd 3
36 M.C.2. Unique Form (Male) M.C.2. 0296 3rd 3
37 T.A.3. HM Multicolor T.A.3. 0447 3rd 3
38 T.C.7. Jr CT Pattern T.C.7. 0307 3rd 3
39 T.D.10. DTPK Pattern/Multicolor T.D.10. 0025 3rd 3
40 T.D.2. PK Black/Dark Iridescent T.D.2. 0290 3rd 3
41 T.D.3. PK Light Solid T.D.3. 0445 3rd 3
42 Total Point: 387

Kembali