Kembali

Manson The Beauty Of Indonesia (Depok (Indonesia) )

Bagikan:
BTW X PASUNDAN 5 (Total Entri : 48)
No Kode Nama Nomor Masuk Rank Poin
1 D.8. Grizzle D.8. 0672 1st 15
2 G.3. Female HM Dark/Light Metallic G.3. 0652 1st 15
3 H.10. Female Giant Patterned H.10. 0644 1st 15
4 H.9. Female Giant Solid H.9. 0665 1st 15
5 Q.1. Halfmoon Q.1. 0646 1st 15
6 W.1. DTPK Dark Solid W.1. 0676 1st 15
7 A.3. Dark Iridescent A.3. 0651 2nd 10
8 B.5. Butterfly B.5. 0681 2nd 10
9 G.1. Female HM Dark/Light Solid G.1. 0649 2nd 10
10 G.11. Female CT Dark/Light Metallic G.11. 0664 2nd 10
11 G.2. Female HM Patterned G.2. 0685 2nd 10
12 G.4. Female HM Multicolor G.4. 0675 2nd 10
13 H.2. Female PK Light Solid H.2. 0668 2nd 10
14 M.1. Big Pectoral (Shortfin/Longfin) M.1. 0679 2nd 10
15 Q.7. Giant Q.7. 0669 2nd 10
16 U.10. CT Multicolor U.10. 0655 2nd 10
17 X.5. DTPK AOC X.5. 0686 2nd 10
18 H.11. Female Giant Multicolor H.11. 0657 3rd 5
19 I.7. HM Multicolor I.7. 0654 3rd 5
20 N.4. Mouthbrooders (Large Size0 N.4. 0661 3rd 5
21 U.8. CT Patterned U.8. 0658 3rd 5
22 V.14. Giant Patterned V.14. 0670 3rd 5
23 Total Point: 225

Kembali