Kembali

The League Show 2 (Jakarta (Indonesia) )

Bagikan:
manggala genetik (Total Entri : 23)
No Kode Nama Nomor Masuk Rank Poin
1 A.2. Orange/Yellow Fancy Dwicolor A.2. 0247 1st 15
2 E.6. Red Fancy Tricolor Soft & Bold Mapping E.6. 0245 1st 15
3 G.5. PK Cello/Orange/Yellow G.5. 0237 1st 15
4 G.9. DTHM All Solid G.9. 0240 1st 15
5 H.12. HM All Pattern H.12. 0230 1st 15
6 H.13. HM Multicolor H.13. 0241 1st 15
7 I.9. DTHM All Solid I.9. 0231 1st 15
8 L.5. CT Reg L.5. 0233 1st 15
9 N.2. Under Jr PK Fancy Tricolor N.2. 0243 1st 15
10 A.7. Yellow Fancy Tricolor Soft & Bold Mapping A.7. 0248 2nd 7
11 C.3. Black Galaxy Fancy C.3. 0246 2nd 7
12 E.3. Yellow Fancy Dwicolor E.3. 0244 2nd 7
13 G.10. CT All Solid G.10. 0234 2nd 7
14 G.3. PK All Blue/Copper G.3. 0251 2nd 7
15 H.5. PK Butterfly H.5. 0239 2nd 7
16 K.1. Female Fancy Variant Open K.1. 0249 2nd 7
17 N.1. Under Jr PK Fancy Dwicolor N.1. 0236 2nd 7
18 O.4. Under Jr Longfin All Pattern O.4. 0242 2nd 7
19 B.3. Nemo Copper B.3. 0252 3rd 3
20 D.2. DTPK Fancy/Koi Open D.2. 0238 3rd 3
21 O.2. Under Jr PK All Pattern O.2. 0232 3rd 3
22 Total Point: 207

Kembali