Kembali

Indonesia Betta Award (Surabaya (Indonesia) )

Bagikan:
OURS (Total Entri : 100)
No Kode Nama Nomor Masuk Rank Poin
1 A.5. Bicolor/Butterfly/Pineapple A.5. 0931 1st 15
2 B.6. Multicolor B.6. 0922 1st 15
3 C.3. Light Solid C.3. 1161 1st 15
4 D.2. Black D.2. 0923 1st 15
5 D.3. Dark Iridescent D.3. 0928 1st 15
6 BOS BEST OF SHOW D.6. 1157 1st 50
7 D SHORTFIN D.6. 1157 1st -
8 D.6. Butterfly D.6. 1157 1st -
9 E.2. Marble/Grizzle/Butterfly/Bicolor E.2. 1156 1st 15
10 E.3. Light/Dark Metallic E.3. 0919 1st 15
11 E DTPK E.4. 0918 1st 30
12 E.4. Multicolor E.4. 0918 1st -
13 F.2. Patterned F.2. 2020 1st 15
14 F GIANT F.3. 0184 1st 30
15 F.3. Multicolor F.3. 0184 1st -
16 J.3. PK Dark Iridescent J.3. 0929 1st 15
17 J.4. PK Light Solid J.4. 0926 1st 15
18 J.6. Butterfly PK J.6. 0908 1st 15
19 K.1. Red Base Marking Fancy K.1. 1159 1st 15
20 K.10. Non Iridescent Koi Base Fancy K.10. 1168 1st 15
21 K.2. Orange Base Marking Fancy K.2. 0179 1st 15
22 K.6. Partial Iridescent Fancy K.6. 0927 1st 15
23 L.11. Iridescent Marking Fancy L.11. 0166 1st 15
24 L JUNIOR COLOR VARIATIONS L.2. 0186 1st 30
25 L.2. Non Marking Fancy L.2. 0186 1st -
26 N.1. Big/Large Pectoral N.1. 0904 1st 15
27 O.13. Shortfin All Solid O.13. 0914 1st 15
28 O.18. DTPK All Patterned O.18. 0189 1st 15
29 O.2. HM All Patterned O.2. 0921 1st 15
30 O.21. Giant All Solid O.21. 2015 1st 15
31 O.22. Giant All Patterned O.22. 0188 1st 15
32 O.3. HM Multicolor O.3. 1164 1st 15
33 O.4. HM AOC O.3. 1164 1st -
34 B.3. Bicolor/Butterfly/Pineapple B.3. 1155 2nd 7
35 B.5. Dark/Light Metallic B.5. 0910 2nd 7
36 E.1. Light/Dark Solid E.1. 0920 2nd 7
37 I.4. HM Dark/Light Metallic I.4. 1163 2nd 7
38 J.4. PK Light Solid J.4. 0925 2nd 7
39 K.4. Non Marking Fancy K.4. 0191 2nd 7
40 N.5. Solid Traditional Plakat N.5. 0163 2nd 7
41 O.6. HMDT All Patterned O.6. 1151 2nd 7
42 A.4. Light Solid A.4. 2019 3rd 3
43 A.6. Marble/Grizzle A.6. 0901 3rd 3
44 A.7. Dark Metallic A.7. 0187 3rd 3
45 A.8. Light Metallic A.8. 0172 3rd 3
46 B.2. Light Solid B.2. 1153 3rd 3
47 C.2. Dark Iridescnet C.2. 1160 3rd 3
48 D.12. AOC D.12. 0913 3rd 3
49 F.2. Patterned F.2. 2022 3rd 3
50 J.8. Grizzle PK J.8. 1150 3rd 3
51 O.17. DTPK All Solid O.17. 0178 3rd 3
52 Total Point: 571

Kembali