Kembali

Wandering Indonesia-SNI#2 (Jakarta (Indonesia) )

Bagikan:
Bettasmara (Total Entri : 14)
No Kode Nama Nomor Masuk Rank Poin
1 B.2. HM Kombinasi B.2. 0023 1st 15
2 C.11. Bebas Gelap C.11. 0018 1st 15
3 C.12. PKDT Open C.12. 0027 1st 15
4 C.6. Dragon C.6. 0014 1st 15
5 KOM KING OF WONDERING D.2. 0020 1st 40
6 D.2. Kombinasi D.2. 0020 1st -
7 D.3. Marble/Fancy/Koi D.3. 0017 1st 15
8 D.5. Bebas Gelap D.5. 0022 1st 15
9 E.14. Giant Kombinasi/Marble/koi/Fancy E.14. 0019 1st 15
10 E.15. Giant Bebas Terang E.15. 0021 1st 15
11 E.16. Giant Bebas Gelap E.16. 0016 1st 15
12 E.7. Halfmoon Bebas Terang E.7. 0024 1st 15
13 B.3. HM Dragon B.3. 0026 2nd 10
14 E.4. Serit Bebas Gelap E.4. 0025 2nd 10
15 C.4. Kombinasi C.4. 0015 3rd 5
16 C.5. Kombinasi Moder (Bluerim/FCCP) C.4. 0015 3rd -
17 Total Point: 215

Kembali