Kembali

MAGNIFICENT VIRGO (Jakarta (Indonesia) )

Bagikan:
BREAKTHROUGH (Total Entri : 58)
No Kode Nama Nomor Masuk Rank Poin
1 A.1. HM Solid A.1. 0193 1st 15
2 CT CROWNTAIL A.9. 0190 1st 30
3 A REG LONGFIN A.9. 0190 1st -
4 A.9. CT Black Orchid A.9. 0190 1st -
5 B.1. PK Red B.1. 0046 1st 15
6 B.10. PK Grizzle B.10. 0215 1st 15
7 B.5. PK Orange/Yellow/Cello B.5. 0321 1st 15
8 D.1. HM Solid D.1. 0218 1st 15
9 F.1. PK Fancy Dwicolor F.1. 0075 1st 15
10 DTHM DOUBLETAIL HALFMOON F.14. 0185 1st 25
11 F.14. DTPK MCV Open F.14. 0185 1st -
12 G.1. Female Solid Open G.1. 0137 1st 15
13 G.4. Female MCV Open G.4. 0138 1st 15
14 H.3. Crowntail H.3. 0189 1st 15
15 K.10. DTPK MCV K.10. 0205 1st 15
16 K.21. CT Pattern K.21. 0194 1st 15
17 K.6. PK Koi Variant K.6. 0198 1st 15
18 K.7. PK Black Modern Variant K.7. 0255 1st 15
19 A.1. HM Solid A.1. 0073 2nd 10
20 B.11. PK Balance Multicolor B.11. 0323 2nd 10
21 B.5. PK Orange/Yellow/Cello B.5. 0196 2nd 10
22 C.1. PK Fancy Dwicolor C.1. 0135 2nd 10
23 C.12. PK Black Base Classic Fancy/Black Galaxy Fancy C.12. 0139 2nd 10
24 C.14. DTPK MCV Open C.14. 0320 2nd 10
25 C.6. PK Fancy Tricolor Fin C.6. 0136 2nd 10
26 C.9. PK Koi Candy/Red Galaxy Fancy/Barongsai C.9. 0345 2nd 10
27 D.8. CT Pattern D.8. 0346 2nd 10
28 E.1. PK Red E.1. 0049 2nd 10
29 E.7. PK Butterfly E.7. 0078 2nd 10
30 F.2. PK Fancy Tricolor F.2. 0195 2nd 10
31 F.9. PK Koi Candy/Red Galaxy Fancy/Barongsai F.9. 0197 2nd 10
32 K.10. DTPK MCV K.10. 0371 2nd 10
33 B.10. PK Grizzle B.10. 0369 3rd 5
34 B.7. PK Butterfly B.7. 0077 3rd 5
35 C.1. PK Fancy Dwicolor C.1. 0254 3rd 5
36 C.10. PK Black Samurai Fancy/Helmet Fancy C.10. 0319 3rd 5
37 C.7. PK Koi Tancho/Pattern/Copper C.7. 0080 3rd 5
38 D.8. CT Pattern D.8. 0325 3rd 5
39 D.9. CT Black Orchid D.9. 0191 3rd 5
40 F.10. PK Black Samurai Fancy/Helmet Fancy F.10. 0123 3rd 5
41 F.14. DTPK MCV Open F.14. 0122 3rd 5
42 F.2. PK Fancy Tricolor F.2. 0217 3rd 5
43 K.14. Giant MCV K.13. 0081 3rd 5
44 K.9. DTPK Pattern/Multicolor K.9. 0322 3rd 5
45 X.1. Bonsai Shortfin X.1. 0338 3rd
46 Total Point: 450

Kembali