Kembali

Betta Contest Intechnoculture (Bandung (Indonesia) )

Bagikan:
BTSMR (Total Entri : 45)
No Kode Nama Nomor Masuk Rank Poin
1 B.5. Kombinasi B.5. 0019 1st 15
2 B.8. Multicolor B.8. 0015 1st 15
3 E.3. FCCP Marking E.3. 0024 1st 15
4 F.1.2. Kombi F.1.2. 0534 1st 15
5 F.1.5. Koi F.1.5. 0538 1st 15
6 F.2.4. Marble/Fancy/Multi F.2.4. 0529 1st 15
7 H.6. Baby CT Bebas Gelap H.6. 0041 1st 15
8 I.4. Suju Bebas Gelap (BO 5cm) I.4. 0533 1st 15
9 I.5. Junior Bebas Terang (BO 5.5cm) I.5. 0536 1st 15
10 I.6. Junior Bebas Gelap (BO 5.5cm) I.6. 0532 1st 15
11 A.1. Dasar Merah A.1. 0037 2nd 7
12 A.2. Dasar Terang A.2. 0039 2nd 7
13 A.3. Dasar Gelap A.3. 0038 2nd 7
14 B.3. Dasar Gelap B.3. 0032 2nd 7
15 B.4. Mascot B.4. 0034 2nd 7
16 C.4. Dasar Gelap C.4. 0030 2nd 7
17 E.6. Black Series E.6. 0016 2nd 7
18 I.1. PK Bebas Terang I.1. 0020 2nd 7
19 I.3. Suju Bebas Terang (BO 5cm) I.3. 0013 2nd 7
20 I.4. Suju Bebas Gelap (BO 5cm) I.4. 0530 2nd 7
21 B.1. Dasar Merah B.1. 0018 3rd 3
22 B.6. Marble B.6. 0017 3rd 3
23 D.3. Dragon D.3. 0021 3rd 3
24 E.4. FCCP Non Marking E.4. 0027 3rd 3
25 I.3. Suju Bebas Terang (BO 5cm) I.3. 0537 3rd 3
26 I.4. Suju Bebas Gelap (BO 5cm) I.4. 0527 3rd 3
27 I.6. Junior Bebas Gelap (BO 5.5cm) I.6. 0531 3rd 3
28 Total Point: 241

Kembali