Kembali

Wandering Indonesia-SNI#6 (Jakarta (Indonesia) )

Bagikan:
Bettasmara (Total Entri : 17)
No Kode Nama Nomor Masuk Rank Poin
1 A.3. Black Orchid A.3. 0011 1st 15
2 A.4. Marble/Koi/Fancy A.4. 0008 1st 15
3 A SERIT (MIN TL 5CM) A.5. 0007 1st 25
4 A.5. Bebas Terang A.5. 0007 1st -
5 A.6. Bebas Gelap A.6. 0010 1st 15
6 B.7. HMDT Open B.7. 0017 1st 15
7 C.2. Dasar Gelap (Hitam, Biru, Cooper, Hijau, Silver) C.2. 0006 1st 15
8 E.13. Giant Dasar E.13. 0021 1st 15
9 KOW KING OF WONDERING E.3. 0012 1st 40
10 E BABY E.3. 0012 1st -
11 E.3. Sarit Bebas Terang E.3. 0012 1st -
12 A.2. Kombinasi A.2. 0009 2nd 10
13 C.5. Kombinasi Modern (Bluerim, FCCP) C.5. 0019 2nd 10
14 D.3. Marble/Fancy/Koi D.3. 0020 2nd 10
15 C.12. PKDT Open D.5. 0022 2nd 10
16 D.5. Bebas Gelap D.5. 0022 2nd -
17 E.2. Serit Kombinasi E.2. 0014 2nd 10
18 E.4. Serit Bebas Gelap E.4. 0013 2nd 10
19 B..6 HM Bebas Gelap B..6 0015 3rd 5
20 B.4. HM Marble/Koi/Fancy B.4. 0016 3rd 5
21 Total Point: 225

Kembali