Kembali

MANSON #12 (Depok (Indonesia) )

Bagikan:
Dynamic Duo (Total Entri : 50)
No Kode Nama Nomor Masuk Rank Poin
1 A.8. AOC A.8. 0980 1st 15
2 B DOUBLETAIL HALFMOON B.5. 1008 1st 25
3 B.5. Multicolor B.5. 1008 1st -
4 C.3. Grizzle C.3. 0973 1st 15
5 C.7. Multicolor/AOC C.7. 0969 1st 15
6 E DOUBLETAIL PLAKAT E.4. 0971 1st 25
7 E.4. Multicolor E.4. 0971 1st -
8 G.2. Marking Fancy Yellow G.2. 0987 1st 15
9 H FORM VARIATION/FEMALE H.1. 0976 1st 25
10 H.1. Dumbo Ear (Longfin/Shortfin) H.1. 0976 1st -
11 I.1. Halfmoon Reg I.1. 1001 1st 15
12 I.10. Plakat Jr I.10. 0995 1st 15
13 I.11. DTPK Jr I.11. 0986 1st 15
14 I FORM N FINNAGE I.11. 0986 1st -
15 I.13. Longfin Anak (HM, DTHM, CT) I.13. 0968 1st 15
16 I.2. DTHM Reg I.2. 0982 1st 15
17 I.3. Crowntail Reg I.3. 0999 1st 15
18 J.1. Solid HM J.1. 1005 1st 15
19 K.11. AOC DTPK K.11. 0988 1st 15
20 K.7. Multicolor PK K.7. 0990 1st 15
21 M.13. Multicolor/AOC CT M.13. 1007 1st 15
22 M.22. Solid Giant M.22. 0984 1st 15
23 A.2. Light Solid A.2. 1009 2nd 7
24 A.5. Dark Metallic A.5. 0991 2nd 7
25 B.6. AOC B.6. 1010 2nd 7
26 E.5. Blacklace E.5. 1000 2nd 7
27 I.1. Halfmoon Reg I.1. 1002 2nd 7
28 I.10. Plakat Jr I.10. 0998 2nd 7
29 I.7. Halfmoon Jr I.7. 0996 2nd 7
30 I.8. DTHM Jr I.8. 1004 2nd 7
31 J.5. Solid DTHM J.5. 0970 2nd 7
32 K.4. Marble/Grizzle PK K.4. 0994 2nd 7
33 L.3. Solid Body Fancy L.3. 0966 2nd 7
34 L.8. Non Iridescent Koi Base Fancy L.8. 0977 2nd 7
35 A.2. Light Solid A.2. 0978 3rd 3
36 A.7. Multicolor A.7. 0979 3rd 3
37 B.5. Multicolor B.5. 1012 3rd 3
38 D.10. Light Metallic D.10. 1011 3rd 3
39 D.2. Black D.2. 0983 3rd 3
40 D.8. Grizzle D.8. 0972 3rd 3
41 J.1. Solid HM J.1. 0993 3rd 3
42 J.12. Black Copper CT J.12. 0989 3rd 3
43 J.2. Patterned HM J.2. 0967 3rd 3
44 K.5. Dark Metallic PK K.5. 1014 3rd 3
45 K.8. Solid DTPK K.8. 0997 3rd 3
46 Total Point: 417

Kembali