Kembali

MANSON #12 (Depok (Indonesia) )

Bagikan:
ijo nackal (Total Entri : 49)
No Kode Nama Nomor Masuk Rank Poin
1 A.7. Multicolor A.7. 0904 1st 15
2 B.1. Dark Solid B.1. 0920 1st 15
3 B.4. Dark/Light Metallic B.4. 0900 1st 15
4 C.4. Dark/Light Metallic C.4. 0913 1st 15
5 F.5. AOC F.5. 0909 1st 15
6 G.8. Partial Iridescent Fancy G.8. 0894 1st 15
7 J.2. Patterned HM J.2. 0903 1st 15
8 L.3. Solid Body Fancy L.3. 0944 1st 15
9 M.16. Multicolor PK M.16. 1085 1st 15
10 M.6. Patterned DTHM M.6. 0908 1st 15
11 M.9. Solid CT M.9. 0915 1st 15
12 B.2. Light Solid B.2. 0901 2nd 7
13 C.5. Black Orchid C.5. 0914 2nd 7
14 H.4. CTPK H.4. 0899 2nd 7
15 H.5. Junior Form Variation (Open) H.5. 0893 2nd 7
16 I.14. Shortfin Anak (PK, DTPK, Giant) I.14. 0897 2nd 7
17 I.9. Crowntail Jr I.9. 0916 2nd 7
18 K.2. Light Solid PK K.2. 1066 2nd 7
19 K.3. Bicolor/Butterfly PK K.3. 0942 2nd 7
20 K.5. Dark Metallic PK K.5. 0945 2nd 7
21 A.1. Dark Solid A.1. 0905 3rd 3
22 G.14. Iridescent Covered Marking Fancy G.14. 0895 3rd 3
23 I.11. DTPK Jr I.11. 1067 3rd 3
24 J.10. Patterned CT J.10. 1071 3rd 3
25 K.7. Multicolor PK K.7. 1084 3rd 3
26 L.11. Iridescent Covered Non Marking Fancy L.11. 0896 3rd 3
27 L.9. Iridescent Koi Base Fancy L.9. 0891 3rd 3
28 M.21. NCV/AOC DTPK M.21. 0898 3rd 3
29 Total Point: 252

Kembali