Kembali

Liga Sumatra Rond 2 Padang (Padang (Indonesia) )

Bagikan:
Sultan Betta Owner (Total Entri : 189)
No Kode Nama Nomor Masuk Rank Poin
1 A.2. Black STM A.2. 0650 1st 9
2 A.8. Light Metallic STM A.8. 0616 1st 9
3 B.1. Dark Solid DTM B.1. 0600 1st 9
4 B DOUBLE TAIL MALE B.1. 0600 1st
5 B.3. Patterned DTM B.3. 0564 1st 9
6 B.4. Metallic Dark/Light DTM B.4. 0457 1st 9
7 B.5. Multicolor DTM B.5. 0551 1st 9
8 C.1. Red/Black CTM C.1. 0537 1st 9
9 C.3. Light Solid CTM C.3. 0638 1st 9
10 C.7. Metallic Light CTM C.7. 0496 1st 9
11 D.1. Red STM Show Plakat D.1. 0550 1st 9
12 BOS BEST OF SHOW D.1. 0550 1st
13 D SHORTFINS MALE D.1. 0550 1st
14 D.7. Marble STM Show Plakat D.7. 0540 1st 9
15 D.9. Metallic Dark STM Show Plakat D.9. 0545 1st 9
16 K.1. Black Series E.4. 0461 1st 9
17 F.11. Patterned Show Plakad Female F.11. 0486 1st 9
18 G.1. Solid Color HM Junior G.1. 0618 1st 9
19 G.11. Patterned Show Plakad Junior G.11. 0512 1st 9
20 G.12. Multicolor Show Plakad Junior G.12. 0601 1st 9
21 G.13. Solid Color Giant Junior G.13. 0556 1st 9
22 G.14. Patterned Giant Junior G.14. 0752 1st 9
23 G.15. Multicolor Giant Junior G.15. 0560 1st 9
24 G.4. Solid Color HMDT Junior G.4. 0620 1st 9
25 G.7. Solid Color CT Junior G.7. 0761 1st 9
26 G.8. Patterned CT Junior G.8. 0630 1st 9
27 G JUNIOR CLASSES G.8. 0630 1st
28 H.1. Longfin Singletail H.1. 0603 1st 9
29 H FORM AND FINNAGE CLASSES H.1. 0603 1st
30 I.1. Buble-nesters (Small Size) I.1. 0647 1st 9
31 I.2. Buble-nesters (Medium/Large Size) I.2. 0703 1st 9
32 J.2. HM DE Solid Patterned/Multicolor J.2. 0555 1st 9
33 H.4. Shortfin Singletail J.4. 0699 1st 9
34 J.4. Shortfins DE Solid Patterned/Multicolor J.4. 0699 1st 9
35 K.2. Fancy (red based, yellow based, etc) K.2. 0704 1st 9
36 K.3. Wild Betta Hybrid K.3. 0458 1st 9
37 K TRAIL/TEMPORARY CLASSES K.3. 0458 1st
38 A.2. Black STM A.2. 0651 2nd 5
39 A.7. Dark Metallic STM A.7. 0648 2nd 5
40 A.9. Multicolor STM A.9. 0628 2nd 5
41 C.1. Red/Black CTM C.1. 0538 2nd 5
42 C.3. Light Solid CTM C.3. 0492 2nd 5
43 C.4. Patterned CTM C.4. 0621 2nd 5
44 C.5. Black Lace CTM C.5. 0623 2nd 5
45 C.7. Metallic Light CTM C.7. 0482 2nd 5
46 D.10. Metallic Light STM Show Plakat D.10. 0484 2nd 5
47 D.2. Black STM Show Plakat D.2. 0763 2nd 5
48 D.3. Dark Iridescent STM Show Plakat D.3. 0533 2nd 5
49 D.4. Light Solid STM Show Plakat D.4. 0658 2nd 5
50 D.5. Butterfly STM Show Plakat D.5. 0464 2nd 5
51 D.7. Marble STM Show Plakat D.7. 0607 2nd 5
52 D.9. Metallic Dark STM Show Plakat D.9. 0468 2nd 5
53 E.2. Giant Patterned E.2. 0660 2nd 5
54 F.10. Solid Color Show Plakad Female F.10. 0654 2nd 5
55 F.6. Multicolor HMDT Female F.6. 0664 2nd 5
56 G.1. Solid Color HM Junior G.1. 0553 2nd 5
57 G.10. Solid Color Show Plakad Junior G.10. 0544 2nd 5
58 G.13. Solid Color Giant Junior G.13. 0655 2nd 5
59 G.14. Patterned Giant Junior G.14. 0661 2nd 5
60 G.4. Solid Color HMDT Junior G.4. 0500 2nd 5
61 G.7. Solid Color CT Junior G.7. 0501 2nd 5
62 G.9. Multicolor CT Junior G.9. 0503 2nd 5
63 H.3. Crowntail H.3. 0760 2nd 5
64 I.1. Buble-nesters (Small Size) I.1. 0487 2nd 5
65 K.3. Wild Betta Hybrid K.3. 0472 2nd 5
66 A.1. Red STM A.1. 0570 3rd
67 A.5. Bicolor/Buttefly STM A.5. 0615 3rd 3
68 A.6. Marble/Grizzled STM A.6. 0632 3rd 3
69 B.1. Dark Solid DTM B.1. 0511 3rd 3
70 B.2. Light Solid DTM B.2. 0659 3rd
71 C.2. Dark Iridescent CTM C.2. 0536 3rd 3
72 C.3. Light Solid CTM C.3. 0491 3rd 3
73 C.4. Patterned CTM C.4. 0608 3rd 3
74 C.5. Black Lace CTM C.5. 0622 3rd 3
75 D.1. Red STM Show Plakat D.1. 0476 3rd 3
76 D.3. Dark Iridescent STM Show Plakat D.3. 0535 3rd 3
77 D.4. Light Solid STM Show Plakat D.4. 0639 3rd 3
78 D.5. Butterfly STM Show Plakat D.5. 0633 3rd 3
79 D.8. Grizzle STM Show Plakat D.8. 0467 3rd 3
80 E.1. Giant Solid Dark/Light E.1. 0557 3rd 3
81 E.3. Giant Marble/Grizzle E.3. 0505 3rd 3
82 F.5. Patterned HMDT Female F.5. 0663 3rd 3
83 F.7. Solid Color CT Female F.7. 0626 3rd 3
84 F.8. Patterned CT Female F.8. 0754 3rd 3
85 G.1. Solid Color HM Junior G.1. 0619 3rd 3
86 G.10. Solid Color Show Plakad Junior G.10. 0481 3rd 3
87 G.2. Patterned HM Junior G.2. 0552 3rd 3
88 G.5. Patterned HMDT Junior G.5. 0569 3rd 3
89 G.7. Solid Color CT Junior G.7. 0609 3rd 3
90 G.8. Patterned CT Junior G.8. 0629 3rd
91 I.3. Mouth-brooders (Small Size) I.3. 0488 3rd 3
92 I.4. Buble-nesters (Medium/LargeSize) I.4. 0455 3rd 3
93 J.2. HM DE Solid Patterned/Multicolor J.2. 0701 3rd 3
94 Total Point: 494

Kembali