Kembali

Liga Sumatra Rond 2 Padang (Padang (Indonesia) )

Bagikan:
Team FBB (Total Entri : 85)
No Kode Nama Nomor Masuk Rank Poin
1 A.1. Red STM A.1. 0194 1st
2 A.4. Light Solid STM A.4. 0151 1st 9
3 A.6. Marble/Grizzled STM A.6. 0199 1st 9
4 A.7. Dark Metallic STM A.7. 0196 1st 9
5 C.2. Dark Iridescent CTM C.2. 0154 1st 9
6 C.4. Patterned CTM C.4. 0158 1st 9
7 C.5. Black Lace CTM C.5. 0169 1st 9
8 C.6. Metallic Dark CTM C.6. 0157 1st 9
9 C.8. Multicolor CTM C.8. 0163 1st 9
10 C CROWNTAIL MALE C.8. 0163 1st
11 D.2. Black STM Show Plakat D.2. 0155 1st 9
12 D.3. Dark Iridescent STM Show Plakat D.3. 0776 1st 9
13 D.4. Light Solid STM Show Plakat D.4. 0173 1st 9
14 D.5. Butterfly STM Show Plakat D.5. 0774 1st 9
15 D.6. Bicolor STM Show Plakat D.6. 0188 1st 9
16 E.2. Giant Patterned E.2. 0206 1st 9
17 F.1. Solid Color HM Female F.1. 0176 1st 9
18 F FEMALE F.1. 0176 1st
19 F.8. Patterned CT Female F.8. 0167 1st 9
20 F.9. Multicolor CT Female F.9. 0144 1st 9
21 G.5. Patterned HMDT Junior G.5. 0153 1st 9
22 H.2. Doubletail H.2. 0785 1st 9
23 H.3. Crowntail H.3. 0170 1st 9
24 I.3. Mouth-brooders (Small Size) I.3. 0139 1st 9
25 I.4. Buble-nesters (Medium/LargeSize) I.4. 0138 1st 9
26 BOO BEST OF OPTIONAL I.4. 0138 1st
27 I WILD BETTA PAIR I.4. 0138 1st
28 A.1. Red STM A.1. 0197 2nd
29 A.5. Bicolor/Buttefly STM A.5. 0179 2nd 5
30 A.6. Marble/Grizzled STM A.6. 0164 2nd 5
31 B.2. Light Solid DTM B.2. 0178 2nd 5
32 B.3. Patterned DTM B.3. 0183 2nd 5
33 C.2. Dark Iridescent CTM C.2. 0165 2nd 5
34 E.3. Giant Marble/Grizzle E.3. 0778 2nd 5
35 G.15. Multicolor Giant Junior E.5. 0207 2nd 5
36 F.11. Patterned Show Plakad Female F.11. 0148 2nd 5
37 F.2. Patterned HM Female F.2. 0175 2nd 5
38 F.5. Patterned HMDT Female F.5. 0149 2nd 5
39 F.7. Solid Color CT Female F.7. 0182 2nd 5
40 G.2. Patterned HM Junior G.2. 0184 2nd 5
41 G.8. Patterned CT Junior G.8. 0200 2nd 5
42 H.2. Doubletail H.2. 0783 2nd 5
43 A.2. Black STM A.2. 0771 3rd 3
44 A.4. Light Solid STM A.4. 0162 3rd 3
45 C.7. Metallic Light CTM C.7. 0152 3rd 3
46 C.8. Multicolor CTM C.8. 0168 3rd 3
47 F.4. Solid Color HMDT Female F.4. 0192 3rd 3
48 G.13. Solid Color Giant Junior G.13. 0160 3rd 3
49 G.6. Multicolor HMDT Junior G.6. 0156 3rd 3
50 H.3. Crowntail H.3. 0172 3rd 3
51 I.2. Buble-nesters (Medium/Large Size) I.2. 0140 3rd 3
52 J.4. Shortfins DE Solid Patterned/Multicolor J.4. 0147 3rd 3
53 H.4. Shortfin Singletail J.4. 0147 3rd 3
54 K.3. Wild Betta Hybrid K.3. 0781 3rd 3
55 Total Point: 304

Kembali