Kembali

Piala Damar Kurung Gresik 2021 (Gresik (Indonesia) )

Bagikan:
Gambit Genetical (Total Entri : 128)
No Kode Nama Nomor Masuk Rank Poin
1 A HALFMOON A.4. 0765 1st 25
2 A.4. Light Solid A.4. 0765 1st 15
3 A.6. Marble & Grizzle A.6. 0742 1st 15
4 A.7. Dark Metallic A.7. 0330 1st 15
5 A.8. Light Metallic A.8. 0355 1st 15
6 C.1. Red C.1. 0334 1st 15
7 C.2. Dark Iridescent C.2. 0726 1st 15
8 C.3. Light Solid C.3. 0336 1st 15
9 C.4. Bicolor & Butterfly C.4. 0776 1st 15
10 C.5. Marble & Grizzle C.5. 0356 1st 15
11 C CROWNTAIL C.6. 0738 1st 25
12 C.6. Black Lace C.6. 0738 1st 15
13 C.7. Dark Metallic C.7. 0338 1st 15
14 C.9. Multicolor C.9. 0340 1st 15
15 D.1. Red D.1. 0740 1st 15
16 D.4. Light Solid D.4. 0744 1st 15
17 E.2. Patterned E.2. 0359 1st 15
18 G.10. Solid Show Plakat G.10. 0573 1st 15
19 G.15. Multicolor Junior Giant G.15. 0558 1st 15
20 A.3. Dark Iridescent A.3. 0327 2nd 7
21 A.4. Light Solid A.4. 0739 2nd 7
22 A.8. Light Metallic A.8. 0560 2nd 7
23 C.5. Marble & Grizzle C.5. 0337 2nd 7
24 C.7. Dark Metallic C.7. 0357 2nd 7
25 C.8. Light Metallic C.8. 0339 2nd 7
26 G.1. Solid HM G.1. 0346 2nd 7
27 G.10. Solid Show Plakat G.10. 0729 2nd 7
28 G.14. Patterned Junior Giant G.14. 0352 2nd 7
29 G.3. Multicolor HM G.3. 0754 2nd 7
30 H.2. Crowntail H.2. 0763 2nd 7
31 A.5. Bicolor & Butterfly A.5. 0730 3rd 3
32 A.6. Marble & Grizzle A.6. 0329 3rd 3
33 A.8. Light Metallic A.8. 0331 3rd 3
34 A.9. Multicolor A.9. 0501 3rd 3
35 C.7. Dark Metallic C.7. 0745 3rd 3
36 D.2. Black D.2. 0725 3rd 3
37 E.2. Patterned E.2. 0344 3rd 3
38 F.2. Crowntail F.2. 0886 3rd 3
39 G.2. Patterned HM G.2. 0768 3rd 3
40 Total Point: 409

Kembali