Kembali

The Glory Championship (Jakarta (Indonesia) )

Bagikan:
Betta_We (Total Entri : 70)
No Kode Nama Nomor Masuk Rank Poin
1 B Doubletail Halfmoon B.1 0569 1st 20
2 B.1 Dark Solid B.1 0569 1st 15
3 E.2 Patterned E.2 0113 1st 15
4 F.2 Crowntail FM F.2 0316 1st 15
5 F.4 Patterned/Multicolor Show Plakat FM F.4 0301 1st 15
6 J Trial Class J.2 0110 1st 20
7 BOO BEST OF OPTIONAL J.2 0110 1st 20
8 J.2 Big Pectoral Longfin/Shortfin J.2 0110 1st 15
9 A.7 Dark Metallic A.7 0114 2nd 7
10 D.3 Dark Iridescent D.3 0123 2nd 7
11 F.2 Crowntail FM F.2 0303 2nd 7
12 G.3 Multicolor Halfmoon JR G.3 0575 2nd 7
13 J.2 Big Pectoral Longfin/Shortfin J.2 0109 2nd 7
14 B.1 Dark Solid B.1 0573 3rd 3
15 C.4 Bicolor/Butterfly C.4 0314 3rd 3
16 D.8 Grizzle D.8 0581 3rd 3
17 G.14 Dark/Light Metallic Show Plakat JR G.14 0570 3rd 3
18 G.2 Patterned Halfmoon JR G.2 0576 3rd 3
19 G.3 Multicolor Halfmoon JR G.3 0317 3rd 3
20 G.4 Solid Doubletail HM JR G.4 0577 3rd 3
21 G.8 Patterned Crowntail JR G.8 0578 3rd 3
22 Total Point: 194

Kembali