Kembali

Citra Betta Competition Vol.1 (Jakarta (Indonesia) )

Bagikan:
ENCU BAGOL (Total Entri : 15)
No Kode Nama Nomor Masuk Rank Poin
1 A.3. HMDT Solid A.3. 0406 1st
2 A.4. HMDT Pattern & Multicolor A.4. 0407 1st
3 D.3. PK Solid Metallic (Light & Dark) D.3. 0401 1st
4 F Best of Female F.1. 0402 1st
5 F.1. Female Short Fin Open F.1. 0402 1st
6 BOO BEST OF OPTIONAL G.6. 0393 1st
7 G. Best of Junior G.6. 0393 1st
8 G.6. Junior CT Pattern & Black Lace G.6. 0393 1st
9 H.3. Crowntail H.3. 0404 1st
10 D.1. PK Dark Solid D.1. 0395 2nd
11 D.2. PK Light Solid D.2. 0400 2nd
12 G.4. Junior HMDT Pattern & Multicolor G.4. 0398 2nd
13 Total Point: 0

Kembali