Kembali

BETTA WAR Vol.1 2021 (Tangerang (Indonesia) )

Bagikan:
WEDUS GEMBEL (Total Entri : 525)
No Kode Nama Nomor Masuk Rank Poin
1 A.5. Bicolor/Butterfly/Pineapple STM A.5. 2385 1st 15
2 A.6. Marble/Grizzle STM A.6. 2567 1st 15
3 A.9. Multicolor STM A.9. 2608 1st 15
4 B DIV B. Doubletail HALFMOON B.1. 1789 1st 30
5 B.1. Dark Solid Color DTM B.1. 1789 1st 15
6 B.2. Light Solid Color DTM B.2. 2548 1st 15
7 B.3. Pattern DTM B.3. 2664 1st 15
8 B.4. Metallic Dark/Light DTM B.4. 2540 1st 15
9 B.5. Multicolor DTM B.5. 1448 1st 15
10 C.3. Light Solid CTM C.3. 2591 1st 15
11 C.6. Black Lace CTM C.6. 2613 1st 15
12 C.9. Multicolor CTM C.9. 1833 1st 15
13 D.1. Red STM Show Plakat D.1. 2426 1st 15
14 D.4. Light Solid Color STM Show Plakat D.4. 2546 1st 15
15 D.6. Butterfly STM Show Plakat D.6. 2424 1st 15
16 F.1. Solid Color HM/DT Female F.1. 1873 1st 15
17 F.5. Solid Color Show Plakat Female F.5. 2539 1st 15
18 G.10. Dark Solid Show Plakat Junior G.10. 1436 1st 15
19 G.2. Patterned HM Junior G.2. 2392 1st 15
20 G.3. Multicolor HM Junior G.3. 1890 1st 15
21 G.4. Solid Color DTHM Junior G.4. 1867 1st 15
22 G.6. Multicolor DTHM Junior G.6. 2644 1st 15
23 G.7. Solid Color CT Junior G.7. 1840 1st 15
24 G DIV G. Junior Classes G.8. 2618 1st 20
25 G.8. Patterned CT Junior G.8. 2618 1st 15
26 H DIV H. Form and Finnage Classes H.4. 2585 1st 20
27 H.4. Shortfin Singletail/Doubletail H.4. 2585 1st 15
28 K.2. Other Form Variation K.2. 1900 1st 15
29 K.3. Orange Base Fancy K.3. 2523 1st 15
30 K.5. Yellow Base Fancy K.5. 2273 1st 15
31 K.6. Any Other Colour K.6. 1896 1st 15
32 A.1. Red STM A.1. 2399 2nd 7
33 A.5. Bicolor/Butterfly/Pineapple STM A.5. 1863 2nd 7
34 A.6. Marble/Grizzle STM A.6. 1460 2nd 7
35 A.7. Metallic Dark STM A.7. 1482 2nd 7
36 A.8. Metallic Light STM A.8. 2681 2nd 7
37 A.9. Multicolor STM A.9. 1821 2nd 7
38 B.1. Dark Solid Color DTM B.1. 1804 2nd 7
39 B.3. Pattern DTM B.3. 2667 2nd 7
40 C.2. Dark Iridescent CTM C.2. 1842 2nd 7
41 C.5. Marble/Grizzled CTM C.5. 1848 2nd 7
42 C.6. Black Lace CTM C.6. 2611 2nd 7
43 C.7. Metallic Dark CTM C.7. 2581 2nd 7
44 C.9. Multicolor CTM C.9. 2578 2nd 7
45 D.2. Black STM Show Plakat D.2. 1902 2nd 7
46 D.3. Dark Iridescent STM Show Plakat D.3. 1434 2nd 7
47 D.4. Light Solid Color STM Show Plakat D.4. 2549 2nd 7
48 D.5. Bicolor/Pineapple D.5. 1484 2nd 7
49 F.6. Patterned Show Plakat Female F.6. 1451 2nd 7
50 G.1. Solid Color HM Junior G.1. 1794 2nd 7
51 G.12. Bicolor/Butterfly Show Plakat Junior G.12. 1906 2nd 7
52 G.13. Marble/Grizzled Show Plakat Junior G.13. 1465 2nd 7
53 G.20. DTPK Pattern & Multicolor Show Plakat Junior G.20. 1467 2nd 7
54 G.5. Patterned DTHM Junior G.5. 1798 2nd 7
55 H.1. Longfin Singletail H.1. 1781 2nd 7
56 J.3. Mouth-brooders (small size) J.3. 2652 2nd 7
57 G.3. Multicolor HM Junior J.3. 2652 2nd 7
58 J.4. Mouth-brooders (medium/large size) J.4. 2653 2nd 7
59 K.1. Large Pectoral Longfin/Shortfin K.1. 2661 2nd 7
60 K.2. Other Form Variation K.2. 2622 2nd 7
61 K.4. Red Base Fancy K.4. 2556 2nd 7
62 K.6. Any Other Colour K.6. 2275 2nd 7
63 A.2. Black STM A.2. 2562 3rd 3
64 A.4. Light Solid Colour STM A.4. 1757 3rd 3
65 A.7. Metallic Dark STM A.7. 1882 3rd 3
66 A.8. Metallic Light STM A.8. 1861 3rd 3
67 B.1. Dark Solid Color DTM B.1. 2671 3rd 3
68 B.3. Pattern DTM B.3. 1806 3rd 3
69 C.1. Red/Black CTM C.1. 1846 3rd 3
70 C.2. Dark Iridescent CTM C.2. 2571 3rd 3
71 J.4. Mouth-brooders (medium/large size) C.4. 1529 3rd 3
72 C.4. Bicolor/Butterfly/Pineapple CTM C.4. 1819 3rd 3
73 C.9. Multicolor CTM C.9. 2668 3rd 3
74 D.10. Metallic Light STM Show Plakat D.10. 2384 3rd 3
75 D.11. Multicolor STM Show Plakat D.11. 2389 3rd 3
76 D.2. Black STM Show Plakat D.2. 2569 3rd 3
77 D.3. Dark Iridescent STM Show Plakat D.3. 2631 3rd 3
78 D.4. Light Solid Color STM Show Plakat D.4. 1898 3rd 3
79 D.5. Bicolor/Pineapple D.5. 1480 3rd 3
80 D.6. Butterfly STM Show Plakat D.6. 1907 3rd 3
81 D.8. Grizzle STM Show Plakat D.8. 2675 3rd 3
82 F.2. Patterned HM/DT Female F.2. 1450 3rd 3
83 F.7. Giant Show Plakat Female F.7. 2629 3rd 3
84 G.14. Dark/Light Metallic Show Plakat Junior G.14. 2375 3rd 3
85 G.2. Patterned HM Junior G.2. 2604 3rd 3
86 G.4. Solid Color DTHM Junior G.4. 2601 3rd 3
87 G.7. Solid Color CT Junior G.7. 1851 3rd 3
88 G.9. Black Lace/Multicolor CT Junior G.9. 1825 3rd 3
89 H.1. Longfin Singletail H.1. 1887 3rd 3
90 K.1. Large Pectoral Longfin/Shortfin K.1. 1445 3rd 3
91 K.5. Yellow Base Fancy K.5. 1439 3rd 3
92 Total Point: 794

Kembali