| Nama | 1st | 2nd | 3rd | 4th | 5th |
|---|---|---|---|---|---|
| BOS BEST OF SHOW | |||||
| A HALFMOON | |||||
| A.1. HM Dark/Light Solid Color | |||||
| A.2. HM Pattern/Bicolor/Marble | |||||
| A.3. HM Candy/Galaxy/Koi | |||||
| A.4. HM AOC/Variation Color | |||||
| B DOUBLE TAIL | |||||
| B.1. DTHM Dark/Light Solid Color | |||||
| B.2. DTHM Pattern/Bicolor/Marble | |||||
| B.3. DTHM Candy/Galaxy/Koi | |||||
| B.4. DTHM AOC/Variation Color | |||||
| C CROWNTAIL | |||||
| C.1. CT Dark/Light Solid Color | |||||
| C.2. CT Patterned/Bicolor/Butterfly | |||||
| C.3. CT Black Lace/Orchid | |||||
| C.4. CT AOC/Variation Color | |||||
| D PLAKAT | |||||
| D.1. HMPK Dark Solid | |||||
| D.2. HMPK Light Solid | |||||
| D.3. HMPK Dark Metallic/Iridescent | |||||
| D.4. HMPK Light Metallic | |||||
| D.5. HMPK Butterfly/Bi Color | |||||
| D.6. HMPK Grizzle/Marble Old (2 Color) | |||||
| D.7. HMPK Marble New (3 Color Above) | |||||
| D.8. HMPK Fancy Red Base | |||||
| D.9. HMPK Fancy Orange Base | |||||
| D.10. HMPK Fancy Yellow Base | |||||
| D.11. HMPK Startails Open | |||||
| D.12. HMPK Hellboy Open | |||||
| D.13. HMPK Samurai/Mamba | |||||
| D.14. HMPK Galaxy Open | |||||
| D.15. HMPK Candy Open | |||||
| D.16. HMPK Candy Copper | |||||
| D.17. HMPK Multicolor (4 Color Above) | |||||
| D.18. HMPK AOC/Variation Color | |||||
| E GIANT | |||||
| E.1. Giant Solid/Metallic | |||||
| E.2. Giant Patterned/Bicolor/Marble | |||||
| E.3. Giant Fancy/Copper (Old) | |||||
| E.4. Giant Candy/Koi/Galaxy | |||||
| E.5. Giant Multicolor (4 Color Above) | |||||
| E.6. Giant AOC/Variation Color | |||||
| BOO BEST OF OPTIONAL | |||||
| F OPTIONAL GROUP F | |||||
| F.1. DTPK Solid Color | |||||
| F.2. DTPK Patterned/Bicolor/Marble | |||||
| F.3. DTPK AOC/Variation Color | |||||
| F.4. Dumbo HM/HMPK Open | |||||
| F.5. CTPK Open | |||||
| F.6. Veiltail Open | |||||
| F.7. Form & Finnage Longfin Open | |||||
| F.8. Form & Finnage Shortfin Open | |||||
| F.9. JR Form & Finnage Longfin Open | |||||
| F.10. JR Form & Finnage Shortfin Open | |||||
| F.11. Female HM/DTHM Open | |||||
| F.12. Female CT Open | |||||
| F.13. Female HMPK Open | |||||
| F.14. Female Giant Open | |||||
| G JUNIOR GIANT | |||||
| G.1. JR Giant Solid/Metallic | |||||
| G.2. JR Giant Patterned/Bicolor/Marble | |||||
| G.3. JR Giant Fancy/Copper (Old) | |||||
| G.4. JR Giant Candy/Koi/Galaxy | |||||
| G.5. JR Giant Multicolor (Min 4 Color) | |||||
| G.6. JR Giant AOC/Variation Color | |||||
| H JUNIOR | |||||
| H.1. JR HMPK Dark/Light Solid | |||||
| H.2. JR HMPK Dark/Light Metallic | |||||
| H.3. JR HMPK Marble/Grizzle | |||||
| H.4. JR HMPK Bicolor/Butterfly | |||||
| H.5. JR HMPK Fancy Red Base | |||||
| H.6. JR HMPK Fancy Orange Base | |||||
| H.7. JR HMPK Fancy Yellow Base | |||||
| H.8. JR HMPK Startail Open | |||||
| H.9. JR HMPK Hellboy Open | |||||
| H.10. JR HMPK Samurai/Mamba | |||||
| H.11. JR HMPK Galaxy Open | |||||
| H.12. JR HMPK Candy Open | |||||
| H.13. JR HMPK Multicolor | |||||
| H.14. JR HMPK AOC/Variation Color | |||||
| H.15. JR HM/DTHM Solid | |||||
| H.16. JR HM/DTHM Patterned | |||||
| H.17. JR HM/DTHM AOC | |||||
| H.18. JR CT Solid | |||||
| H.19. JR CT Patterned | |||||
| H.20. JR Black Lace/Black Orchid | |||||
| H.21. JR CT AOC | |||||
| H.22. JR DTPK Open | |||||
| J ANAK | |||||
| J.1. Anak Singletail Halfmoon Solid | |||||
| J.2. Anak Singletail Halfmoon Non Solid | |||||
| J.3. Anak Doubletail Halfmoon Solid | |||||
| J.4. Anak Doubletail Halfmoon Non Solid | |||||
| J.5. Anak Crowntail Solid | |||||
| J.6. Anak Crowntail Non Solid | |||||
| J.7. Anak HMPK Show Plakat Solid | |||||
| J.8. Anak HMPK Show Plakat Non Solid | |||||
| J.9. Anak Doubletail Plakat Solid | |||||
| J.10. Anak Doubletail Plakat Non Solid |