Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (2) Entri | |||
BOS BEST OF SHOW | A.5. 0072 (I.B.C (Indonesia Betta Commando)) | ||
A DIVISION A LONGFIN STM | A.5. 0072 (I.B.C (Indonesia Betta Commando)) | ||
A.1. Red STM (6) Entri | A.1. 0476 (BAJUL JOGET) | A.1. 0192 (Ino akhmad a) | A.1. 0183 (Oktober Aku Ultah) |
A.2. Black STM (3) Entri | A.2. 0283 (Kena Mental) | A.2. 0003 ((I.B.C) Indonesia Betta Commando) | A.2. 0322 (I.B.C (Indonesia Betta Commando)) |
A.3. Dark Iridescent STM (4) Entri | A.3. 0610 (WILIAM BETTA FISH) | A.3. 0314 (BAJUL JOGET) | A.3. 0696 (Betta Morena) |
A.4. Light Solid STM (10) Entri | A.4. 0213 (9912 SOLID BETTA SARAWAK) | A.4. 0720 (Sub Betta Sby) | A.4. 0718 (BAJUL JOGET) |
A.5. Bicolor/Butterfly STM (9) Entri | A.5. 0072 (I.B.C (Indonesia Betta Commando)) | A.5. 0544 (Perisai_Betta) | A.5. 0478 (BAJUL JOGET) |
A.6. Marble/Grizzle STM (9) Entri | A.6. 0371 (Kena Mental) | A.6. 0461 (Manurung) | A.6. 0672 (I.B.C (Indonesia Betta Commando)) |
A.7. Dark Metallic STM (6) Entri | A.7. 0005 ((I.B.C) Indonesia Betta Commando) | A.7. 0414 (Betta.Rock77) | A.7. 0219 (JOHN BETTA SARAWAK) |
A.8. Light Metallic STM (3) Entri | A.8. 0608 (WILIAM BETTA FISH) | A.8. 0619 (BoloDewo) | A.8. 0468 (KNTTRS BETTA) |
A.9. Multicolor STM (12) Entri | A.9. 0319 (I.B.C (Indonesia Betta Commando)) | A.9. 0006 ((I.B.C) Indonesia Betta Commando) | A.9. 0255 (I.B.C (Indonesia Betta Commando)) |
B DIVISION B DOUBLETAIL | B.1. 0153 (Hakam Lutfi Ikhfina) | ||
B.1. Dark/Light Solid DTM (11) Entri | B.1. 0153 (Hakam Lutfi Ikhfina) | B.1. 0316 (BAJUL JOGET) | B.1. 0549 (Perisai_Betta) |
B.2. Patterned DTM (7) Entri | B.2. 0313 (BAJUL JOGET) | B.2. 0372 (Kena Mental) | B.2. 0217 (9912 SOLID BETTA SARAWAK) |
B.3. Dark/Light Metallic DTM (8) Entri | B.3. 0462 (Manurung) | B.3. 0154 (Hakam Lutfi Ikhfina) | B.3. 0550 (Perisai_Betta) |
B.4. Multicolor DTM (5) Entri | B.4. 0009 ((I.B.C) Indonesia Betta Commando) | B.4. 0441 (BAJUL JOGET) | B.4. 0495 (Fankut_bettafish) |
C DIVISION C CROWNTAIL | C.6. 0568 (Perisai_Betta) | ||
C.1. Dark/Black CTM (2) Entri | C.1. 0078 (I.B.C (Indonesia Betta Commando)) | C.1. 0079 (I.B.C (Indonesia Betta Commando)) | |
C.2. Dark Iridescent CTM (5) Entri | C.2. 0477 (BAJUL JOGET) | C.2. 0082 (I.B.C (Indonesia Betta Commando)) | C.2. 0670 (I.B.C (Indonesia Betta Commando)) |
C.3. Light Solid CTM (3) Entri | C.3. 0317 (I.B.C (Indonesia Betta Commando)) | C.3. 0122 (I.B.C (Indonesia Betta Commando)) | C.3. 0571 (Oktober Aku Ultah) |
C.4. Bicolor/Butterfly CTM (10) Entri | C.4. 0081 (I.B.C (Indonesia Betta Commando)) | C.4. 0374 (Kena Mental) | C.4. 0564 (Perisai_Betta) |
C.5. Marble/Grizzle CTM (7) Entri | C.5. 0496 (Fankut_bettafish) | C.5. 0293 (Kena Mental) | C.5. 0647 (BAJUL JOGET) |
C.6. Black Lace CTM (16) Entri | C.6. 0568 (Perisai_Betta) | C.6. 0363 (I.B.C (Indonesia Betta Commando)) | C.6. 0116 (BoloDewo) |
C.7. Dark/Light Metallic CTM (7) Entri | C.7. 0076 (I.B.C (Indonesia Betta Commando)) | C.7. 0444 (BAJUL JOGET) | C.7. 0657 (ARCOR BKL) |
C.8. Multicolor CTM (5) Entri | C.8. 0272 (Betta Dunia 1881) | C.8. 0334 (I.B.C (Indonesia Betta Commando)) | C.8. 0074 (I.B.C (Indonesia Betta Commando)) |
D DIVISION D SHOW PLAKAT (SINGLETAIL & DOUBLETAIL) | D.1. 0169 (BAJUL JOGET) | ||
D.1. Red STM (14) Entri | D.1. 0169 (BAJUL JOGET) | D.1. 0380 (whiterose_betta) | D.1. 0585 (BAJUL JOGET) |
D.2. Black STM (5) Entri | D.2. 0312 (BAJUL JOGET) | D.2. 0300 (JIM IRAWAN) | D.2. 0531 (Haisha) |
D.3. Dark Iridesecent STM (9) Entri | D.3. 0133 (BAJUL JOGET) | D.3. 0636 (BoloDewo) | D.3. 0035 (BAJUL JOGET) |
D.4. Light Solid STM (10) Entri | D.4. 0522 (BAJUL JOGET) | D.4. 0692 (Betta Morena) | D.4. 0591 (I.B.C (Indonesia Betta Commando)) |
D.5. Bicolor/Pineapple STM (8) Entri | D.5. 0529 (Haisha) | D.5. 0010 ((I.B.C) Indonesia Betta Commando) | D.5. 0572 (Jaya Betta Concept) |
D.6. Butterfly STM (4) Entri | D.6. 0012 ((I.B.C) Indonesia Betta Commando) | D.6. 0273 (Betta Dunia 1881) | D.6. 0524 (BAJUL JOGET) |
D.7. Marble STM (3) Entri | D.7. 0442 (BAJUL JOGET) | D.7. 0497 (Fankut_bettafish) | D.7. 0651 (Kena Mental) |
D.8. Grizzle STM (14) Entri | D.8. 0498 (Fankut_bettafish) | D.8. 0173 (BAJUL JOGET) | D.8. 0330 (I.B.C (Indonesia Betta Commando)) |
D.9. Dark Metallic STM (8) Entri | D.9. 0331 (I.B.C (Indonesia Betta Commando)) | D.9. 0262 (BAJUL JOGET) | D.9. 0168 (BAJUL JOGET) |
D.10. Light Metallic STM (11) Entri | D.10. 0226 (LUCKY 678) | D.10. 0472 (BAJUL JOGET) | D.10. 0277 (Betta Dunia 1881) |
D.11. Multicolor STM (16) Entri | D.11. 0141 (Andre) | D.11. 0488 (BAJUL JOGET) | D.11. 0645 (Bolodewo) |
D.12. Solid DTPK (7) Entri | D.12. 0065 (I.B.C (Indonesia Betta Commando)) | B.3. 0664 (Regris setro) | D.12. 0669 (Kena Mental) |
D.13. Pattern/Multicolor DTPK (8) Entri | D.13. 0223 (LUCKY 678) | D.13. 0174 (BAJUL JOGET) | D.13. 0526 (BAJUL JOGET) |
E DIVISION E GIANT | E.2. 0593 (I.B.C (Indonesia Betta Commando)) | ||
E.1. Dark/Light Solid Show Plakat (1) Entri | |||
E.2. Patterned Show Plakat (5) Entri | E.2. 0593 (I.B.C (Indonesia Betta Commando)) | E.2. 0467 (BAJUL JOGET) | E.2. 0150 (BAJUL JOGET) |
E.3. Dark/Light Metallic Show Plakat (8) Entri | E.3. 0463 (Manurung) | E.3. 0437 (BAJUL JOGET) | E.3. 0083 (BAJUL JOGET) |
E.4. Multicolor Show Plakat (7) Entri | E.4. 0455 (nnd_betta) | E.4. 0091 (G B K) | E.4. 0275 (Betta Dunia 1881) |
BOO BEST OF OPTIONAL | G.1. 0376 (Kena Mental) | ||
F DIVISION F FEMALE | F.3. 0464 (Manurung) | ||
F.1. HM/DT Female (8) Entri | F.1. 0068 (I.B.C (Indonesia Betta Commando)) | F.1. 0652 (Kena Mental) | F.1. 0191 (Freddy Nico Tjandra) |
F.2. Crowntail Female (14) Entri | F.2. 0070 (I.B.C (Indonesia Betta Commando)) | F.2. 0224 (LUCKY 678) | F.2. 0069 (I.B.C (Indonesia Betta Commando)) |
F.3. Palakt Female (12) Entri | F.3. 0464 (Manurung) | F.3. 0520 (BAJUL JOGET) | F.3. 0299 (Kena Mental) |
F.4. Giant Female (12) Entri | F.4. 0596 (I.B.C (Indonesia Betta Commando)) | F.4. 0582 (Galery Bettafish) | F.4. 0662 (Freddy Nico Tjandra) |
G DIVISION G JUNIOR CLASS | G.1. 0376 (Kena Mental) | ||
G.1. Solid HM Jr (23) Entri | G.1. 0376 (Kena Mental) | G.1. 0598 (Freddy Nico Tjandra) | G.1. 0021 ((I.B.C) Indonesia Betta Commando) |
G.2. Patterned HM Jr (30) Entri | G.2. 0516 (Betta Mowo Beyo) | G.2. 0394 (Betta Hazard) | G.2. 0699 (Betta Morena) |
G.3. Multicolor HM Jr (11) Entri | G.3. 0015 ((I.B.C) Indonesia Betta Commando) | G.3. 0613 (ACIL KINTUL) | G.3. 0340 (I.B.C (Indonesia Betta Commando)) |
G.4. Solid DTHM Jr (23) Entri | G.4. 0548 (Perisai_Betta) | G.4. 0349 (I.B.C (Indonesia Betta Commando)) | G.4. 0420 (Betta.Rock77) |
G.5. Patterned DTHM Jr (19) Entri | G.5. 0552 (Perisai_Betta) | D.13. 0551 (Perisai_Betta) | G.5. 0188 (Sub Betta Sisters) |
G.6. Multicolor DTHM Jr (5) Entri | G.6. 0018 ((I.B.C) Indonesia Betta Commando) | G.6. 0536 (Riswendy) | G.6. 0499 (Fankut_bettafish) |
G.7. Solid CT Jr (12) Entri | G.7. 0235 (BEVERLY BETTA ALOR) | G.7. 0295 (Kena Mental) | G.7. 0281 (Kena Mental) |
G.8. Patterned CT Jr (21) Entri | G.8. 0294 (Kena Mental) | G.8. 0390 (yooki) | G.8. 0282 (Kena Mental) |
G.9. Black Lace/Multicolor CT Jr (16) Entri | G.9. 0603 (Haisha betta) | G.9. 0280 (Kena Mental) | G.9. 0683 (Betta Morena) |
G.10. Solid Show Plakat Jr (27) Entri | G.10. 0501 (Fankut_bettafish) | G.10. 0575 (Super Betta Collection) | G.10. 0424 (Betta.Rock77) |
G.11. Patterned Show Plakat Jr (25) Entri | G.11. 0084 (G B K) | G.11. 0260 (BAJUL JOGET) | G.11. 0186 (Sub Betta Sisters) |
G.12. Multicolor Show Plakat Jr (8) Entri | G.12. 0085 (G B K) | G.12. 0616 (ACIL KINTUL) | G.12. 0512 (BAJUL JOGET) |
G.13. Giant Solid Jr (Min BO 5cm- 5.9cm) (16) Entri | G.13. 0029 ((I.B.C) Indonesia Betta Commando) | G.13. 0438 (BAJUL JOGET) | G.13. 0086 (G B K) |
G.14. Giant Pattern Jr (Min BO 5cm-5.9cm) (9) Entri | G.14. 0475 (BAJUL JOGET) | G.14. 0402 (Betta.Rock77) | G.14. 0606 (Adi hendrasto) |
G.15. Giant Multicolor Jr (Min BO 5cm-5.9cm) (19) Entri | G.15. 0466 (BAJUL JOGET) | G.15. 0628 (BAJUL JOGET) | G.15. 0459 (nnd_betta) |
H DIVISION H FORM AND FINNAGE | H.1. 0323 (I.B.C (Indonesia Betta Commando)) | ||
H.1. Longfin Singletail (14) Entri | H.1. 0323 (I.B.C (Indonesia Betta Commando)) | H.1. 0020 ((I.B.C) Indonesia Betta Commando) | H.1. 0439 (BAJUL JOGET) |
H.2. Doubletail (7) Entri | H.2. 0576 (Oktober Aku Ultah) | H.2. 0318 (I.B.C (Indonesia Betta Commando)) | H.2. 0025 ((I.B.C) Indonesia Betta Commando) |
H.3. Crowntail (11) Entri | H.3. 0067 (I.B.C (Indonesia Betta Commando)) | H.3. 0375 (Kena Mental) | H.3. 0688 (Betta Morena) |
H.4. Shortfin Singletail (14) Entri | H.4. 0490 (BAJUL JOGET) | H.4. 0234 (BEVERLY BETTA ALOR) | H.4. 0343 (I.B.C (Indonesia Betta Commando)) |
H.5. Giant (BO Min 5cm) (12) Entri | H.5. 0465 (BAJUL JOGET) | H.5. 0320 (I.B.C (Indonesia Betta Commando)) | H.5. 0028 ((I.B.C) Indonesia Betta Commando) |
H.6. Veiltail (9) Entri | H.6. 0263 (BAJUL JOGET) | H.6. 0229 (LUCKY 678) | H.6. 0104 (Betta Hazard) |
H.7. Big Pectorals (Short & Long Fin) (6) Entri | H.7. 0440 (BAJUL JOGET) | H.7. 0702 (Betta Morena) | H.7. 0203 (Ino akhmad a) |
H.8. CTPK (2) Entri | H.8. 0059 (I.B.C (Indonesia Betta Commando)) | H.8. 0247 (Hamil Kembar Empat) | |
I DIVISION I NEW COLOR VARIATION | I.6. 0148 (Barettabetts) | ||
I.1. Black Base Metallic Free Pattern (8) Entri | I.1. 0607 (Freddy Nico Tjandra) | I.1. 0105 (Lemoncello) | I.1. 0257 (I.B.C (Indonesia Betta Commando)) |
I.2. Black Base Blue Block (B4) (4) Entri | I.2. 0533 (BAJUL JOGET) | I.2. 0359 (I.B.C (Indonesia Betta Commando)) | I.2. 0365 (I.B.C (Indonesia Betta Commando)) |
I.3. Color Block (1) Entri | I.3. 0511 (BAJUL JOGET) | ||
I.4. Color Block Butterfly (6) Entri | I.4. 0120 (BoloDewo) | I.4. 0121 (BoloDewo) | I.4. 0435 (BAJUL JOGET) |
I.5. Koi Base (Non Metallic) (6) Entri | I.5. 0429 (BAJUL JOGET) | I.5. 0621 (BoloDewo) | I.5. 0361 (I.B.C (Indonesia Betta Commando)) |
I.6. Koi Base(Metallic) (18) Entri | I.6. 0148 (Barettabetts) | I.6. 0581 (Ayip betta) | I.6. 0176 (BAJUL JOGET) |
I.7. Partial Metallic Block - Samurai (8) Entri | I.7. 0118 (BoloDewo) | I.7. 0266 (BAJUL JOGET) | I.7. 0399 (Betta.Rock77) |
J DIVISION J WILD TYPE PAIRS | J.1. 0631 (BAJUL JOGET) | ||
J.1. Bubble-Nesters (Open) (3) Entri | J.1. 0631 (BAJUL JOGET) | J.1. 0062 (WB Corner) | J.1. 0043 (Lawas Aquatic (Malaysia)) |
J.2. Mouth-Brooders (Open) (3) Entri |