Nama | 1st | 2nd | 3rd |
---|---|---|---|
AA BELUM DIKETAHUI (0) Entri | |||
BOS BEST OF SHOW | A.1. 0208 (Badak Kulon) | ||
A REGULAR HM/HMDT | A.1. 0208 (Badak Kulon) | ||
A.1. Halfmoon Solid (6) Entri | A.1. 0208 (Badak Kulon) | A.1. 0101 (RED CLIFF BETTA) | A.1. 0454 (R9Anonymous) |
A.2. Halfmoon Pattern (7) Entri | A.2. 0328 (Andreas) | A.2. 0462 (R9Anonymous) | A.2. 0436 (PRABU CUPANG) |
A.3. Halfmoon Multicolor (6) Entri | A.3. 0201 (RED CLIFF BETTA) | A.3. 0435 (PRABU CUPANG) | A.3. 0170 (Wakhid Edy Lesmana) |
A.4. HMDT Solid (3) Entri | A.4. 0194 (Betta Lexqy) | A.4. 0270 (Underboard Bettafish) | A.4. 0145 (Puspa Bercanda) |
A.5. HMDT Patter/Multicolor (9) Entri | A.5. 0143 (Puspa Bercanda) | A.5. 0216 (Stikermiringsquad) | A.5. 0311 (Soala Gogo) |
B REGULAR CROWNTAIL | B.3. 0483 (RED CLIFF BETTA) | ||
B.1. Crowntail Solid (2) Entri | B.1. 0482 (RED CLIFF BETTA) | B.1. 0043 (KaliAbang Single Fighter) | |
B.2. Crowntail Pattern (7) Entri | B.2. 0273 (Avenger) | B.2. 0477 (RED CLIFF BETTA) | B.2. 0044 (KaliAbang Single Fighter) |
B.3. Crowntail Black Lace (6) Entri | B.3. 0483 (RED CLIFF BETTA) | B.3. 0228 (Stikermiringsquad) | B.3. 0045 (KaliAbang Single Fighter) |
B.4. Crowntail Multicolor (6) Entri | B.4. 0463 (R9Anonymous) | B.4. 0464 (R9Anonymous) | B.4. 0046 (KaliAbang Single Fighter) |
C REGULAR PLAKAT | C.4. 0396 (STB) | ||
C.1. Dark Solid (19) Entri | C.1. 0492 (RED CLIFF BETTA) | C.1. 0437 (PRABU CUPANG) | C.1. 0252 (Hitam Putih Adalah Harmoni) |
C.2. Light Solid (9) Entri | C.2. 0139 (Soala Gogo) | C.2. 0489 (RED CLIFF BETTA) | C.2. 0379 (BFBC/TEBE SALINA) |
C.3. Bicolor/Butterfly (11) Entri | C.3. 0184 (Avenger) | C.3. 0141 (Puspa Bercanda) | C.3. 0410 (KaliAbang Single Fighter) |
C.4. Marble/Grizzle (17) Entri | C.4. 0396 (STB) | C.4. 0367 (PABSS UNITY) | C.4. 0448 (R9Anonymous) |
C.5. Dark/Light Metallic (21) Entri | C.5. 0254 (UNIQBETTA) | C.5. 0468 (Yuko) | C.5. 0433 (PRABU CUPANG) |
C.6. Multicolor (17) Entri | C.6. 0490 (RED CLIFF BETTA) | C.6. 0473 (RED CLIFF BETTA) | C.6. 0110 (R9Anonymous) |
C.7. PKDT Solid (4) Entri | C.7. 0352 (ASC) | C.7. 0163 (Wakhid Edy Lesmana) | C.7. 0434 (PRABU CUPANG) |
C.8. PKDT Pattern/Multicolor (9) Entri | C.8. 0289 (Soala Gogo) | C.8. 0284 (Soala Gogo) | C.8. 0001 (R9Anonymous) |
C.9. Giant Solid/Pattern (1) Entri | C.9. 0495 (RED CLIFF BETTA) | ||
C.10. Giant Multicolor (5) Entri | C.10. 0178 (SANT) | ||
BOO BEST OF OPTIONAL | F.5. 0480 (RED CLIFF BETTA) | ||
D REGULAR NEW COLOR VARIATION | D.2. 0395 (STB) | ||
D.1. Fancy Base Non Marking (6) Entri | D.1. 0172 (deplu caraka betta) | D.1. 0293 (Anonymous) | D.1. 0255 (UNIQBETTA) |
D.2. Fancy Base (Yellow/Orange/Red) (16) Entri | D.2. 0395 (STB) | D.2. 0505 (RED CLIFF BETTA) | D.2. 0527 (RED CLIFF BETTA) |
D.3. Koi Non Metallic (7) Entri | D.3. 0169 (Wakhid Edy Lesmana) | D.3. 0337 (Soala Gogo) | D.3. 0523 (RED CLIFF BETTA) |
D.4. Koi Metallic (16) Entri | D.4. 0202 (RED CLIFF BETTA) | E.1. 0497 (RED CLIFF BETTA) | E.1. 0403 (Soala Gogo) |
E REGULAR TRIAL CLASS | E.4. 0529 (SAVAGENETICALBETTA) | ||
E.1. Veiltail (6) Entri | E.1. 0461 (R9Anonymous) | E.1. 0197 (Betta Lexqy) | E.1. 0403 (Soala Gogo) |
E.2. Big Pectoral (Longfin & Shortfin) (10) Entri | E.2. 0195 (Betta Lexqy) | E.2. 0475 (RED CLIFF BETTA) | E.2. 0305 (Beautiful Betta World) |
E.3. Traditional Plakat/Alien (9) Entri | E.3. 0397 (STB) | E.3. 0392 (STB) | E.3. 0209 (Cuka-Cuka Lodeh) |
E.4. Female Longfin (6) Entri | E.4. 0529 (SAVAGENETICALBETTA) | E.4. 0442 (R9Anonymous) | E.4. 0102 (RED CLIFF BETTA) |
E.5. Female Shortfin (8) Entri | E.5. 0204 (RED CLIFF BETTA) | E.5. 0331 (deplu caraka betta) | E.5. 0256 (UNIQBETTA) |
E.6. Form and Finnage Longfin (12) Entri | E.6. 0389 (STB) | E.6. 0225 (Stikermiringsquad) | E.6. 0279 (Encu Bewokan) |
E.7. Form and Finnage Shortfin (13) Entri | E.7. 0016 (Manson cupang reot) | E.7. 0090 (Bre Itu ADK) | E.7. 0450 (R9Anonymous) |
BOJ BEST OF JUNIOR | |||
F JUNIOR LONGFIN | F.5. 0480 (RED CLIFF BETTA) | ||
F.1. Halfmoon Solid (11) Entri | F.1. 0313 (Soala Gogo) | F.1. 0280 (Encu Bewokan) | F.1. 0306 (Soala Gogo) |
F.2. Halfmoon Patter/Multicolor (20) Entri | F.2. 0076 (Mumin) | F.2. 0307 (Soala Gogo) | F.2. 0286 (Soala Gogo) |
F.3. HMDT Open (7) Entri | F.3. 0476 (RED CLIFF BETTA) | F.3. 0166 (Wakhid Edy Lesmana) | F.3. 0339 (Dr. Tony Sukentro) |
F.4. Crowntail Solid (1) Entri | F.4. 0479 (RED CLIFF BETTA) | ||
F.5. Crowntail Pattern (6) Entri | F.5. 0480 (RED CLIFF BETTA) | F.5. 0089 (Bre Itu ADK) | F.5. 0407 (Soala Gogo) |
F.6. Crowntail Black Lace/Multicolor (5) Entri | F.6. 0481 (RED CLIFF BETTA) | F.6. 0414 (mpokbetta.2020) | F.6. 0303 (Asep Joget) |
G JUNIOR SHORTFIN | G.4. 0353 (Drew Betta) | ||
G.1. Dark Solid (12) Entri | G.1. 0296 (Baphomet Betta Red) | G.1. 0471 (Karim Kusuma) | G.1. 0111 (R9Anonymous) |
G.2. Light Solid (11) Entri | G.2. 0336 (Soala Gogo) | G.2. 0159 (Wakhid Edy Lesmana) | G.2. 0024 (RED CLIFF BETTA) |
G.3. Bicolor/Butterfly (22) Entri | G.3. 0314 (Thilbat) | G.3. 0187 (Avenger) | G.3. 0509 (RED CLIFF BETTA) |
G.4. Marble/Grizzle (28) Entri | G.4. 0353 (Drew Betta) | G.4. 0322 (Bettamoon.id) | G.4. 0092 (i'm still here) |
G.5. Dark/Light Metallic (19) Entri | G.5. 0129 (NAMBAWAN) | G.5. 0452 (R9Anonymous) | G.5. 0154 (Kiyomasa) |
G.6. Multicolor (12) Entri | G.6. 0156 (Kiyomasa) | G.6. 0146 (Puspa Bercanda) | G.6. 0346 (Soala Gogo) |
G.7. Doubletail Open (25) Entri | G.7. 0496 (RED CLIFF BETTA) | G.7. 0023 (RED CLIFF BETTA) | G.7. 0136 (PRABU CUPANG) |
G.8. Giant Open (15) Entri | G.8. 0340 (Dr. Tony Sukentro) | G.8. 0158 (ASC) | G.8. 0494 (RED CLIFF BETTA) |
H JUNIOR NEW COLOR VARIANT | H.1. 0182 (ASC) | ||
H.1. Fancy Base Dwicolor/Tricolor (20) Entri | H.1. 0182 (ASC) | H.1. 0130 (NAMBAWAN) | H.1. 0093 (i'm still here) |
H.2. Koi Non Metallic (7) Entri | H.2. 0428 (Benteng's feat JAGOAN NEON) | H.2. 0404 (Soala Gogo) | H.2. 0082 (Phoenixbettaa) |
H.3. Koi Metallic (13) Entri | H.3. 0247 (isengaja) | H.3. 0064 (R9Anonymous) | H.3. 0007 (JENDOL) |
J KOLEKTOR CLASS | |||
J.1. Unique Form (6) Entri | |||
J.2. Unique Colors (2) Entri | |||
J.3. Bonsai Shortfin/Longfin (13) Entri |