KTI Championship S.2 (Jakarta (Indonesia) )
TEMPORARY RESULT

Champion List | Point Kejuaraan

Online


Bagikan:
Total Entri : 710
Nama 1st 2nd 3rd
AA BELUM DIKETAHUI (16) Entri
BOS BEST OF SHOW A.1. 0084
A HM/DTHM A.1. 0084
A.1. HM Solid (8) Entri A.1. 0084A.1. 0690A.1. 0145
A.2. HM Pattern (9) Entri A.2. 0650A.2. 0354A.2. 0108
A.3. HM Multicolor (9) Entri A.3. 0091A.3. 0265A.3. 0217
A.4. DTHM Solid (7) Entri A.4. 0652A.4. 0582A.4. 0355
A.5. DTHM Pattern (4) Entri A.5. 0362A.5. 0314A.5. 0423
A.6. DTHM Multicolor (4) Entri A.6. 0096
B CROWNTAIL B.2. 0274
B.1. CT Solid (6) Entri B.1. 0523B.1. 0203B.1. 0445
B.2. CT Pattern (10) Entri B.2. 0274B.2. 0694B.2. 0204
B.3. CT Black Orchid (7) Entri B.3. 0376B.3. 0110B.3. 0173
B.4. CT Multicolor (7) Entri B.4. 0095B.4. 0525B.4. 0473
C PLAKAT C.4. 0380
C.1. PK Red (15) Entri C.1. 0651C.1. 0429C.1. 0183
C.2. PK Black (5) Entri
C.3. PK Dark Iridescent (7) Entri C.3. 0459C.3. 0340
C.4. PK Light Solid (8) Entri C.4. 0380C.4. 0559C.4. 0305
C.5. PK marble (9) Entri C.5. 0228C.5. 0455C.5. 0064
C.6. PK Grizzle (6) Entri C.6. 0160C.6. 0653C.6. 0224
C.7. PK Bicolor/Butterfly (9) Entri C.7. 0407C.7. 0233C.7. 0512
C.8. PK Dark Metallic (6) Entri C.8. 0277C.8. 0545C.8. 0144
C.9. PK Light Metallic (4) Entri C.9. 0147C.9. 0115C.9. 0412
C.10. PK Multicolor (26) Entri C.10. 0596C.10. 0172C.10. 0627
D DTPK D.1. 0097
D.1. Solid (7) Entri D.1. 0097D.1. 0291D.1. 0235
D.2. Pattern (3) Entri D.2. 0099D.2. 0590D.2. 0074
D.3 Multicolor (6) Entri D.3 0101D.3 0419D.3 0584
E GIANT E.1. 0551
E.1. Solid (4) Entri E.1. 0551E.1. 0631E.1. 0472
E.2. Pattern (6) Entri E.2. 0643E.2. 0162E.2. 0632
E.3. Multicolor (4) Entri E.3. 0505E.3. 0630E.3. 0392
BOO BEST OF OPTIONAL G.8. 0393
F FEMALE F.3. 0157
F.1. Female HM/DTHM (11) Entri F.1. 0059F.1. 0541F.1. 0201
F.2. Female Crowntail (5) Entri F.2. 0617F.2. 0094
F.3. Female Plakat/DTPK/Giant (7) Entri F.3. 0157F.3. 0461F.3. 0462
F.4. Female Modern Color Variant Open (4) Entri F.4. 0102F.4. 0065F.4. 0411
G JUNIOR LONGFIN G.8. 0393
G.1. Jr HM Solid (10) Entri G.1. 0607G.1. 0647G.1. 0082
G.2. Jr HM Pattern (12) Entri G.2. 0153G.2. 0369G.2. 0264
G.3. Jr HM Multicolor (10) Entri G.3. 0695G.3. 0042G.3. 0436
G.4. Jr DTHM Solid (13) Entri G.4. 0195G.4. 0433G.4. 0460
G.5. Jr DTHM Pattern (13) Entri G.5. 0566G.5. 0293G.5. 0220
G.6. Jr CT Solid (8) Entri G.6. 0329G.6. 0294G.6. 0444
G.7. Jr CT Pattern (12) Entri G.7. 0016G.7. 0332G.7. 0325
G.8. Jr CT Black Orchid (14) Entri G.8. 0393G.8. 0275G.8. 0683
G.9. Jr CT Multicolor (2) Entri G.9. 0168G.9. 0430
H JUNIOR PK/DTPK H.7. 0521
H.1. Jr PK Red (8) Entri H.1. 0234H.1. 0266H.1. 0434
H.2. Jr PK Black/Dark Iridescent (11) Entri H.2. 0555E.1. 0629H.2. 0402
H.3. Jr PK Light Solid (9) Entri H.3. 0347H.3. 0181
H.4. Jr PK Marble (11) Entri H.4. 0592H.4. 0351H.4. 0528
H.5. Jr PK Grizzle (11) Entri H.5. 0507H.5. 0047H.5. 0675
H.6. Jr PK Bicolor/Butterfly (26) Entri H.6. 0004H.6. 0008H.6. 0622
H.7. Jr PK Dark/Light Metallic (16) Entri H.7. 0521H.7. 0182H.7. 0579
H.8. Jr PK Multicolor (18) Entri H.8. 0190H.8. 0599H.8. 0499
H.9. Jr DTPK Solid (4) Entri H.9. 0002H.9. 0236H.9. 0709
H.10. Jr DTPK Pattern/Multicolor (12) Entri H.10. 0565H.10. 0083H.10. 0408
I JUNIOR GIANT I.2. 0185
I.1. Solid (9) Entri I.1. 0633I.1. 0103I.1. 0510
I.2. Pattern (11) Entri I.2. 0185I.2. 0634I.2. 0574
I.3. Multicolor (14) Entri I.3. 0635I.3. 0501I.3. 0614
J REG MODERN COLOR VARIANT J.6. 0267
J.1. Reg Fancy Dwicolor (Red/Orange/Yellow) (5) Entri J.1. 0319J.1. 0682J.1. 0244
J.2. Reg Fancy Tricolor Red Base (7) Entri J.2. 0636J.2. 0050J.2. 0379
J.3. Reg Fancy Tricolor Orange Base (9) Entri J.3. 0005J.3. 0532J.3. 0051
J.4. Reg Fancy Tricolor Yellow Base (4) Entri J.4. 0052J.4. 0257
J.5. Reg Fancy Tricolor - Non Banding (Red/Orange/Yellow)/Fancy Startail (4) Entri J.5. 0200
J.6. Reg Fancy Candy (10) Entri J.6. 0267J.6. 0373J.6. 0136
J.7. Reg Koi Non Metallic (4) Entri J.7. 0315J.7. 0057J.7. 0073
J.8. Reg Koi Metallic (14) Entri J.8. 0295J.8. 0438J.8. 0425
J.9. Reg Black Samurai Fancy/Black Galaxy Fancy (14) Entri J.9. 0105J.9. 0370J.9. 0646
J.10. Reg Black Base Fancy/Black Base Classic Fancy (18) Entri J.10. 0075J.10. 0106J.10. 0656
J.11. Reg DTPK/Giant Color Variant Open (11) Entri J.11. 0506J.11. 0107J.11. 0680
K JR MODERN COLOR VARIANT K.1. 0441
K.1. Jr Fancy Dwicolor (Red/Orange/Yellow) (13) Entri K.1. 0441K.1. 0120K.1. 0164
K.2. Jr Fancy Tricolor (Red/Orange/Yellow) (12) Entri K.2. 0365K.2. 0418K.2. 0363
K.3. Jr Fancy Tricolor Non Banding (Red/Orange/Yellow) (7) Entri K.3. 0121K.3. 0702K.3. 0254
K.4. Jr Fancy Candy (6) Entri K.4. 0560K.4. 0698K.4. 0534
K.5. Jr Koi Non Metallic (6) Entri K.5. 0156K.5. 0645K.5. 0122
K.6. Jr Koi Metallic (7) Entri K.6. 0306K.6. 0344K.6. 0055
K.7. Jr Black Base Open (13) Entri K.7. 0693K.7. 0491K.7. 0336
K.8. Jr DTPK/Giant Modern Color Variant (14) Entri K.8. 0478K.8. 0707K.8. 0692
L ALTERNATIVE DIVISION L.3. 0361
L.1. Large Pectoral (Longfin/Shortfin) (4) Entri L.1. 0104L.1. 0548
L.2. Veiltail (7) Entri L.2. 0189L.2. 0080L.2. 0547
L.3. Longfin FNF (10) Entri L.3. 0361L.3. 0608L.3. 0616
L.4. Shortfin FNF (18) Entri L.4. 0109L.4. 0258L.4. 0216