Thrones Of Indonesia (Jakarta (Indonesia) )
TEMPORARY RESULT

Champion List | Point Kejuaraan

Online


Bagikan:
Total Entri : 428
Nama 1st 2nd 3rd
AA BELUM DIKETAHUI (1) Entri
BOS BEST OF SHOW A.1. 0218
A HALFMOON A.1. 0218
A.1. HM Solid (10) Entri A.1. 0218A.1. 0074A.1. 0282
A.2. HM Pattern (2) Entri A.2. 0095A.2. 0145
A.3. HM Multicolor (3) Entri A.3. 0137A.3. 0241A.3. 0152
B DTHM B.2. 0277
B.1. Solid (5) Entri B.1. 0254B.1. 0092B.1. 0134
B.2. Pattern (4) Entri B.2. 0277B.2. 0110B.2. 0136
B.3. Multicolor (4) Entri B.3. 0276B.3. 0407B.3. 0363
C CROWNTAIL C.3. 0367
C.1. Solid (2) Entri C.1. 0330C.1. 0196
C.2. Pattern (6) Entri C.2. 0297C.2. 0421C.2. 0090
C.3. Black Orchid (4) Entri C.3. 0367C.3. 0301
C.4. Multicolor (3) Entri C.4. 0362C.4. 0056C.4. 0242
D PLAKAT/DTPK D.5. 0290
D.1. PK Red (7) Entri D.1. 0219D.1. 0114D.1. 0380
D.2. PK Black/Dark Iridescent (3) Entri D.2. 0072D.2. 0312D.2. 0132
D.3. PK Light Solid (7) Entri D.3. 0115D.3. 0335D.3. 0179
D.4. PK Bicolor (3) Entri D.4. 0340D.4. 0021
D.5. PK Butterfly (4) Entri D.5. 0290D.5. 0295D.5. 0022
D.6. PK Marble (7) Entri D.6. 0413D.6. 0314D.6. 0400
D.7. PK Grizzle (5) Entri D.7. 0040D.7. 0097D.7. 0116
D.8. PK Dark Metallic (5) Entri D.8. 0315D.8. 0299D.8. 0398
D.9. PK LIght Metallic (5) Entri D.9. 0334D.9. 0416D.9. 0112
D.10. PK Multicolor (8) Entri D.10. 0118D.10. 0342D.10. 0341
D.11. DTPK Solid (4) Entri D.11. 0037D.11. 0300D.11. 0057
D.12. DTPK Pattern (5) Entri D.12. 0361D.12. 0316D.12. 0215
D.13. DTPK Multicolor (3) Entri D.13. 0201D.13. 0371
E GIANT E.1. 0393
E.1. Solid (3) Entri E.1. 0393E.1. 0346E.1. 0004
E.2. Pattern (3) Entri E.2. 0392E.2. 0347
E.3. Multicolor (3) Entri E.3. 0010E.3. 0348E.3. 0356
BOO BEST OF OPTIONAL H.8. 0387
F FEMALE F.3. 0365
F.1. Female HM/DTHM Open (1) Entri F.1. 0064
F.2. Female Crowntail Open (3) Entri F.2. 0038F.2. 0281F.2. 0364
F.3. Female Plakat Open (4) Entri F.3. 0365F.3. 0323F.3. 0305
F.4. Female DTPK Open (3) Entri F.4. 0065F.4. 0283F.4. 0332
F.5. Female Giant Open (3) Entri F.5. 0352F.5. 0262F.5. 0245
G JUNIOR LONGFIN G.3. 0366
G.1. JR Hm Solid (4) Entri G.1. 0213G.1. 0142G.1. 0331
G.2. JR Hm Pattern (5) Entri G.2. 0309G.2. 0126G.2. 0154
G.3. JR HM Multicolor (3) Entri G.3. 0366G.3. 0075G.3. 0408
G.4. JR DTHM Solid (6) Entri G.4. 0139G.4. 0125G.4. 0117
G.5. JR DTHM Pattern (5) Entri G.5. 0311G.5. 0093G.5. 0278
G.6. JR DTHM Multicolor (4) Entri G.6. 0391G.6. 0425G.6. 0067
G.7. JR CT Solid (5) Entri G.7. 0280G.7. 0382G.7. 0412
G.8. JR CT Pattern/Multicolor (7) Entri G.8. 0263G.8. 0243G.8. 0294
G.9. JR CT Black Orchid (6) Entri G.9. 0368G.9. 0127G.9. 0178
H JUNIOR PK/DTPK H.8. 0387
H.1. JR PK Red (10) Entri H.1. 0193H.1. 0249H.1. 0265
H.2. JR PK Black/Dark Iridescent (7) Entri H.2. 0306H.2. 0076H.2. 0358
H.3. JR PK Light Solid (2) Entri H.3. 0159H.3. 0138
H.4. JR PK Bicolor (3) Entri H.4. 0248H.4. 0025H.4. 0124
H.5. JR PK Butterfly (5) Entri H.5. 0113H.5. 0030H.5. 0417
H.6. JR PK Marble (4) Entri H.6. 0012H.6. 0287H.6. 0317
H.7. JR PK Grizzle (4) Entri H.7. 0266H.7. 0059H.7. 0109
H.8. JR PK Dark Metallic (7) Entri H.8. 0387H.8. 0206H.8. 0251
H.9. JR PK Light Metallic (3) Entri H.9. 0052H.9. 0244H.9. 0370
H.10. JR PK Multicolor (5) Entri H.10. 0384H.10. 0268H.10. 0418
H.11. JR DTPK Solid (2) Entri H.11. 0087H.11. 0175
H.12. JR DTPK Pattern (7) Entri H.12. 0002H.12. 0172H.12. 0221
H.13. JR DTPK Multicolor (6) Entri H.13. 0001H.13. 0108H.13. 0104
I JUNIOR GIANT I.3. 0351
I.1. JR Giant Solid (4) Entri I.1. 0349I.1. 0222I.1. 0253
I.2. JR GIant Pattern (6) Entri I.2. 0360I.2. 0068I.2. 0350
I.3. JR Giant Multicolor (2) Entri I.3. 0351I.3. 0343
J REG MODERN COLOR VARIANT J.4. 0327
J.1. Fancy Dwicolor (Red/Orange/Yellow) (3) Entri J.1. 0227J.1. 0190J.1. 0085
J.2. Red Base Fancy Tricolor (6) Entri J.2. 0318J.2. 0013J.2. 0168
J.3. Orange Base Fancy Tricolor (5) Entri J.3. 0359J.3. 0079J.3. 0184
J.4. Yellow Base Fancy Tricolor (10) Entri J.4. 0327J.4. 0224J.4. 0228
J.5. Fancy Tricolor Non Banding/Fancy Star tail (4) Entri J.5. 0247J.5. 0289J.5. 0267
J.6. Fancy Candy (5) Entri J.6. 0069J.6. 0269J.6. 0288
J.7. Koi Pattern - Non Metallic (10) Entri J.7. 0070J.7. 0324J.7. 0181
J.8. Koi Pattern - Metallic (6) Entri J.8. 0402J.8. 0292J.8. 0302
J.9. Black Samurai Fancy (2) Entri J.9. 0131J.9. 0086
J.10. Black Base Classic Fancy (5) Entri J.10. 0235J.10. 0234J.10. 0272
J.11. Black Base Fancy/Black Galaxy Tricolor Fin (4) Entri J.11. 0328J.11. 0161J.11. 0151
J.12. Black Galaxy Fancy/Fancy Helmet (Black Base) (3) Entri J.12. 0009J.12. 0231J.12. 0160
J.13. DTPK MCV Open (1) Entri J.13. 0191
J.14. Giant MCV Open (1) Entri
K JR MODERN COLOR VARIANT K.3. 0258
K.1. JR Fancy Dwicolor (Red/Orange/Yellow) (6) Entri K.1. 0164K.1. 0165K.1. 0203
K.2. JR Red Base Fancy Tricolor (5) Entri K.2. 0336K.2. 0100K.2. 0174
K.3. JR Orange Base Fancy Tricolor (10) Entri K.3. 0258K.3. 0018K.3. 0129
K.4. JR Yellow Base Fancy Tricolor (2) Entri K.4. 0166
K.5. JR Fancy Tricolor Non Banding/Fancy Star tail (6) Entri K.5. 0388K.5. 0208K.5. 0401
K.6. JR Fancy Candy (5) Entri K.6. 0286K.6. 0035K.6. 0379
K.7. JR Koi Pattern - Non Metallic (5) Entri K.7. 0098K.7. 0326K.7. 0180
K.8. JR Koi Pattern - Metallic (10) Entri K.8. 0319K.8. 0329K.8. 0036
K.9. JR Black Samurai Fancy (5) Entri K.9. 0019K.9. 0338K.9. 0061
K.10. JR Black Base Classic Fancy (5) Entri K.10. 0270K.10. 0167K.10. 0149
K.11. JR Black Base Fancy/Black Galaxy Tricolor Fin (3) Entri K.11. 0320
K.12. JR Black Galaxy Fancy/Fancy Helmet (Black Base) (4) Entri K.12. 0162K.12. 0232K.12. 0321
K.13. JR DTPK MCV Open (3) Entri K.13. 0271K.13. 0195K.13. 0381
K.14. JR Giant MCV Open (9) Entri K.14. 0003K.14. 0353K.14. 0084
L ALTERNATIVE DIV L.4. 0377
L.1. Large Pectoral (Longfin & Shortfin) (2) Entri L.1. 0405L.1. 0007
L.2. Veiltail (6) Entri L.2. 0028L.2. 0027L.2. 0050
L.3. Shortfin FnF (5) Entri L.3. 0017L.3. 0386L.3. 0291
L.4. Longfin FnF (4) Entri L.4. 0377L.4. 0123L.4. 0207
L.5. Under JR Giant Solid (3) Entri L.5. 0354L.5. 0279
L.6. Under JR Giant Pattern (1) Entri L.6. 0355
L.7. Under JR Giant Multicolor (5) Entri L.7. 0047L.7. 0264L.7. 0378
L.8. Under JR Giant MCV Open (4) Entri L.8. 0374L.8. 0147L.8. 0409